Russell
Johnathon Simpson Snedden Russell Russell, Johnny
right wing
08-Apr-90 ( 34 )
1.78 m
08-Apr-90 ( 34 )
1.78 m
2025-03 | |||||||||
13 | 13-Mar-25 | Libert. U-20 | M.4 | 1-0 | Danubio | ![]() | CB | ||
04 | 04-Mar-25 | Libert. U-20 | M.2 | 1-3 | Danubio | 96 | ![]() ![]() | CB | |
2025-02 | |||||||||
16 | 16-Feb-25 | CONMEBOL U-20 | M.10 | 3-0 | Chile | ![]() | CB | ||
13 | 13-Feb-25 | CONMEBOL U-20 | M.9 | 1-1 | Argentina | ![]() | ![]() | CB | |
10 | 10-Feb-25 | CONMEBOL U-20 | M.8 | 1-3 | Paraguay | ![]() | CB | ||
07 | 07-Feb-25 | CONMEBOL U-20 | M.7 | 0-1 | Colombia | ![]() | ![]() ![]() | CB | |
04 | 04-Feb-25 | CONMEBOL U-20 | M.6 | 0-1 | Uruguay | ![]() | CB | ||
01 | 01-Feb-25 | CONMEBOL U-20 | M.5 | 0-1 | Colombia | ![]() | CB | ||
2025-01 | |||||||||
30 | 30-Jan-25 | CONMEBOL U-20 | M.4 | 2-3 | Ecuador | ![]() | ![]() | CB | |
26 | 26-Jan-25 | CONMEBOL U-20 | M.2 | 1-2 | Bolivia | ![]() | CB | ||
24 | 24-Jan-25 | CONMEBOL U-20 | M.1 | 0-6 | Argentina | 30 | ![]() | ||
01-Oct-24 ![]() ![]() | |||||||||
2024-08 | |||||||||
24 | 24-Aug-24 | U-20 Intercont | 2-1 | Olympiacs | ![]() | CB | |||
2024-03 | |||||||||
17 | 17-Mar-24 | Libert. U-20 | M.5 | 1-2 | Boca | 78 | ![]() | CB | |
14 | 14-Mar-24 | Libert. U-20 | M.4 | 1-2 | R.Central | ![]() | ![]() ![]() | CB | |
10 | 10-Mar-24 | Libert. U-20 | M.3 | 1-4 | SCristal | ![]() | ![]() | CB | |
07 | 07-Mar-24 | Libert. U-20 | M.2 | 2-1 | Aucas | ![]() | ![]() | CB | |
. . . |