
Referee
Jones, P
Peter Jones
24-Feb-54 (71)
Leicestershire
Referee: 1971
FIFA: 1996
Leicestershire
Referee: 1971
FIFA: 1996

Peter Jones | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
27-Apr-02 | 27Apr02 | EPL M.37 | Tottenham | 1-0 | Liverpool | - | 1 ![]() | - | - | 36017 | |
1-0 | |||||||||||
07-Apr-02 | 07Apr02 | EPL M.34 | Leeds | 2-0 | Sunderland | - | 3 ![]() | - | - | 39195 | |
2-0 | |||||||||||
06-Mar-02 | 06Mar02 | EPL M.29 | Chelsea | 3-2 | Fulham | - | 1 ![]() | - | 1 | 39744 | |
3-2 | |||||||||||
02-Feb-02 | 02Feb02 | EPL M.25 | West Ham | 2-0 | Blackburn | - | 5 ![]() | - | - | 35307 | |
2-0 | |||||||||||
19-Jan-02 | 19Jan02 | EPL M.23 | Sunderland | 1-1 | Fulham | - | 5 ![]() | - | - | 45124 | |
1-1 | |||||||||||
02-Jan-02 | 02Jan02 | EPL M.21 | Man.Utd | 3-1 | Newcastle | - | 2 ![]() | - | - | 67646 | |
3-1 | |||||||||||
26-Dec-01 | 26Dec01 | EPL M.19 | Southmptn | 1-0 | Tottenham | - | 3 ![]() | - | - | 31719 | |
1-0 | |||||||||||
19-Dec-01 | 19Dec01 | EPL M.6 | Leeds | 3-2 | Everton | - | 2 ![]() | - | - | 40201 | |
3-2 | |||||||||||
01-Dec-01 | 01Dec01 | EPL M.15 | Sunderland | 1-0 | West Ham | - | 3 ![]() | - | - | 47437 | |
1-0 | |||||||||||
25-Nov-01 | 25Nov01 | EPL M.14 | Arsenal | 3-1 | Man.Utd | - | 5 ![]() | - | - | 38174 | |
3-1 | |||||||||||
17-Nov-01 | 17Nov01 | EPL M.13 | A.Villa | 0-0 | Middlsbro | - | 5 ![]() | - | - | 35424 | |
0-0 | |||||||||||
27-Oct-01 | 27Oct01 | EPL M.11 | Charlton | 0-2 | Liverpool | - | 1 ![]() | 1 ![]() | - | 22887 | |
0-2 | |||||||||||
23-Sep-01 | 23Sep01 | EPL M.7 | West Ham | 3-0 | Newcastle | - | 3 ![]() | - | - | 28840 | |
3-0 | |||||||||||
19-Aug-01 | 19Aug01 | EPL M.1 | Man.Utd | 3-2 | Fulham | - | 1 ![]() | - | - | 67534 | |
3-2 | |||||||||||
05-May-01 | 05May01 | EPL M.37 | Arsenal | 2-1 | Leeds | - | 7 ![]() | - | - | 38142 | |
2-1 | |||||||||||
28-Apr-01 | 28Apr01 | EPL M.36 | Man.City | 1-0 | West Ham | - | 8 ![]() | - | - | 33737 | |
1-0 | |||||||||||
. . . |