• Injuries
  • Transfers
  • Leagues
  • Women

  •   Español   Italiano   русский


    England FA Premier League





    16-May-99   16May Coventry 2:2 Leeds Lodge
    16-May-99   16May West Ham 4:0 Middlsbro Willard
    16-May-99   16May Arsenal 1:0 A.Villa Gallagher
    16-May-99   16May Charlton 0:1 Sheff.Wed Reed
    16-May-99   16May Chelsea 2:1 Derby Riley
    16-May-99   16May Liverpool 3:0 Wimbledon Barry
    16-May-99   16May Man.Utd 2:1 Tottenham Poll
    16-May-99   16May Newcastle 1:1 Blackburn Winter, J
    16-May-99   16May Not.Forest 1:0 Leicester Dunn
    16-May-99   16May Southmptn 2:0 Everton Barber
    12-May-99   12May Blackburn 0:0 Man.Utd Reed
    11-May-99   11May Leeds 1:0 Arsenal Willard
    10-May-99   10May Tottenham 2:2 Chelsea Elleray
    09-May-99   09May Middlsbro 0:1 Man.Utd Barber
    08-May-99   08May A.Villa 3:4 Charlton Riley
    08-May-99   08May Blackburn 1:2 Not.Forest Poll
    08-May-99   08May Derby 0:0 Coventry Alcock
    08-May-99   08May Everton 6:0 West Ham Wilkie
    08-May-99   08May Leicester 2:0 Newcastle Rennie
    08-May-99   08May Sheff.Wed 1:0 Liverpool Jones, P
    08-May-99   08May Wimbledon 0:2 Southmptn Dunn
    05-May-99   05May Leicester 1:2 Derby Barry
    05-May-99   05May Liverpool 2:2 Man.Utd Elleray
    05-May-99   05May Chelsea 1:0 Leeds Winter, J
    05-May-99   05May Tottenham 1:3 Arsenal Dunn
    02-May-99   02May Arsenal 1:0 Derby Barry
    01-May-99   01May Charlton 0:0 Blackburn Willard
    01-May-99   01May Chelsea 3:1 Everton Gallagher
    01-May-99   01May Coventry 2:1 Wimbledon Poll
    01-May-99   01May Liverpool 3:2 Tottenham Lodge
    01-May-99   01May Man.Utd 2:1 A.Villa Burge
    01-May-99   01May Newcastle 1:1 Middlsbro Reed
    01-May-99   01May Not.Forest 2:0 Sheff.Wed Winter, J
    01-May-99   01May Southmptn 2:1 Leicester Alcock
    01-May-99   01May West Ham 1:5 Leeds Harris
    25-Apr-99   25Apr Leeds 1:1 Man.Utd Gallagher
    25-Apr-99   25Apr Sheff.Wed 0:0 Chelsea Dunn
    24-Apr-99   24Apr A.Villa 2:0 Not.Forest Durkin
    24-Apr-99   24Apr Blackburn 1:3 Liverpool Harris
    24-Apr-99   24Apr Derby 0:0 Southmptn Wilkie
    24-Apr-99   24Apr Everton 4:1 Charlton Alcock
    24-Apr-99   24Apr Leicester 1:0 Coventry Barber
    24-Apr-99   24Apr Middlsbro 1:6 Arsenal Riley
    24-Apr-99   24Apr Tottenham 1:2 West Ham Rennie
    24-Apr-99   24Apr Wimbledon 1:1 Newcastle Jones, P
    21-Apr-99   21Apr Liverpool 0:1 Leicester Poll
    21-Apr-99   21Apr Sheff.Wed 1:1 Newcastle Alcock
    20-Apr-99   20Apr Charlton 1:4 Tottenham Gallagher
    19-Apr-99   19Apr Arsenal 5:1 Wimbledon Lodge
    18-Apr-99   18Apr Chelsea 2:2 Leicester Reed
    17-Apr-99   17Apr Charlton 1:1 Leeds Wilkie
    17-Apr-99   17Apr Coventry 1:2 Middlsbro Jones, P
    17-Apr-99   17Apr Liverpool 0:1 A.Villa Winter, J
    17-Apr-99   17Apr Man.Utd 3:0 Sheff.Wed Barry
    17-Apr-99   17Apr Newcastle 1:3 Everton Poll
    17-Apr-99   17Apr Not.Forest 0:1 Tottenham Willard
    17-Apr-99   17Apr Southmptn 3:3 Blackburn Barber
    17-Apr-99   17Apr West Ham 5:1 Derby Burge
    14-Apr-99   14Apr Middlsbro 0:0 Chelsea Barry
    12-Apr-99   12Apr Leeds 0:0 Liverpool Jones, P
    11-Apr-99   11Apr Everton 2:0 Coventry Harris
    11-Apr-99   11Apr Wimbledon 1:2 Chelsea Willard
    10-Apr-99   10Apr Middlsbro 2:0 Charlton Rennie
    10-Apr-99   10Apr Leicester 0:0 West Ham Winter, J
    10-Apr-99   10Apr Derby 1:0 Not.Forest Barber
    10-Apr-99   10Apr A.Villa 3:0 Southmptn Barry
    06-Apr-99   06Apr Arsenal 1:0 Blackburn Poll
    06-Apr-99   06Apr Leicester 2:2 A.Villa Lodge
    05-Apr-99   05Apr Coventry 1:0 Southmptn Rennie
    05-Apr-99   05Apr Everton 1:2 Sheff.Wed Reed
    05-Apr-99   05Apr Middlsbro 3:1 Wimbledon Durkin
    05-Apr-99   05Apr Newcastle 1:1 Tottenham Riley
    05-Apr-99   05Apr Not.Forest 2:2 Liverpool Gallagher
    05-Apr-99   05Apr West Ham 0:1 Charlton Dunn
    03-Apr-99   03Apr Blackburn 0:0 Middlsbro Wilkie
    03-Apr-99   03Apr Charlton 0:1 Chelsea Harris
    03-Apr-99   03Apr Derby 3:4 Newcastle Gallagher
    03-Apr-99   03Apr Leeds 3:1 Not.Forest Alcock
    03-Apr-99   03Apr Liverpool 3:2 Everton Elleray
    03-Apr-99   03Apr Sheff.Wed 1:2 Coventry Burge
    03-Apr-99   03Apr Southmptn 0:0 Arsenal Jones, P
    03-Apr-99   03Apr Tottenham 0:2 Leicester Barry
    03-Apr-99   03Apr Wimbledon 1:1 Man.Utd Barber
    02-Apr-99   02Apr A.Villa 0:0 West Ham Willard
    21-Mar-99   21Mar A.Villa 0:3 Chelsea Barber
    21-Mar-99   21Mar Man.Utd 3:1 Everton Reed
    20-Mar-99   20Mar Arsenal 2:0 Coventry Alcock
    20-Mar-99   20Mar Blackburn 3:1 Wimbledon Willard
    20-Mar-99   20Mar Leeds 4:1 Derby Reed
    20-Mar-99   20Mar Not.Forest 1:2 Middlsbro Dunn
    20-Mar-99   20Mar Southmptn 1:0 Sheff.Wed Harris
    20-Mar-99   20Mar West Ham 2:0 Newcastle Durkin
    14-Mar-99   14Mar Middlsbro 3:0 Southmptn Reed
    13-Mar-99   13Mar Wimbledon 1:3 Not.Forest Burge
    13-Mar-99   13Mar Tottenham 1:0 A.Villa Jones, P
    13-Mar-99   13Mar Coventry 1:1 Blackburn Dunn
    13-Mar-99   13Mar Chelsea 0:1 West Ham Lodge
    13-Mar-99   13Mar Derby 3:2 Liverpool Barber
    13-Mar-99   13Mar Everton 0:2 Arsenal Rennie
    13-Mar-99   13Mar Leicester 1:1 Charlton Wilkie
    13-Mar-99   13Mar Newcastle 1:2 Man.Utd Elleray
    13-Mar-99   13Mar Sheff.Wed 0:2 Leeds Poll
    10-Mar-99   10Mar Blackburn 1:2 Everton Alcock
    10-Mar-99   10Mar Derby 2:1 A.Villa Willard
    10-Mar-99   10Mar Leeds 2:0 Tottenham Barry
    10-Mar-99   10Mar Not.Forest 1:2 Newcastle Winter, J
    09-Mar-99   09Mar Arsenal 3:0 Sheff.Wed Elleray
    06-Mar-99   06Mar Coventry 2:1 Charlton Winter, J
    06-Mar-99   06Mar Southmptn 1:0 West Ham Gallagher
    06-Mar-99   06Mar Wimbledon 0:1 Leicester Harris
    03-Mar-99   03Mar Sheff.Wed 1:2 Wimbledon Jones, P
    02-Mar-99   02Mar Tottenham 3:0 Southmptn Wilkie
    01-Mar-99   01Mar Leicester 1:2 Leeds Barber
    28-Feb-99   28Feb Newcastle 1:1 Arsenal Reed
    27-Feb-99   27Feb A.Villa 1:4 Coventry Rennie
    27-Feb-99   27Feb Charlton 0:0 Not.Forest Lodge
    27-Feb-99   27Feb Chelsea 2:1 Liverpool Durkin
    27-Feb-99   27Feb Everton 1:1 Wimbledon Barry
    27-Feb-99   27Feb Man.Utd 2:1 Southmptn Jones, P
    27-Feb-99   27Feb Sheff.Wed 3:1 Middlsbro Riley
    27-Feb-99   27Feb Tottenham 1:1 Derby Winter, J
    27-Feb-99   27Feb West Ham 2:0 Blackburn Dunn
    21-Feb-99   21Feb Wimbledon 0:0 A.Villa Alcock
    20-Feb-99   20Feb Arsenal 5:0 Leicester Durkin
    20-Feb-99   20Feb Blackburn 1:4 Sheff.Wed Wilkie
    20-Feb-99   20Feb Coventry 0:1 Man.Utd Gallagher
    20-Feb-99   20Feb Derby 0:2 Charlton Rennie
    20-Feb-99   20Feb Leeds 1:0 Everton Elleray
    20-Feb-99   20Feb Liverpool 2:2 West Ham Barry
    20-Feb-99   20Feb Middlsbro 0:0 Tottenham Harris
    20-Feb-99   20Feb Not.Forest 1:3 Chelsea Winter, J
    20-Feb-99   20Feb Southmptn 2:1 Newcastle Poll
    17-Feb-99   17Feb A.Villa 1:2 Leeds Gallagher
    17-Feb-99   17Feb Chelsea 1:1 Blackburn Rennie
    17-Feb-99   17Feb Everton 5:0 Middlsbro Burge
    17-Feb-99   17Feb Man.Utd 1:1 Arsenal Willard
    17-Feb-99   17Feb Newcastle 4:1 Coventry Dunn
    13-Feb-99   13Feb West Ham 2:1 Not.Forest Harris
    13-Feb-99   13Feb Charlton 1:0 Liverpool Reed
    08-Feb-99   08Feb Charlton 2:0 Wimbledon Elleray
    07-Feb-99   07Feb Derby 2:1 Everton Poll
    06-Feb-99   06Feb A.Villa 1:3 Blackburn Burge
    06-Feb-99   06Feb Chelsea 1:0 Southmptn Harris
    06-Feb-99   06Feb Leeds 0:1 Newcastle Rennie
    06-Feb-99   06Feb Leicester 0:2 Sheff.Wed Willard
    06-Feb-99   06Feb Liverpool 3:1 Middlsbro Jones, P
    06-Feb-99   06Feb Tottenham 0:0 Coventry Lodge
    06-Feb-99   06Feb Not.Forest 1:8 Man.Utd Alcock
    06-Feb-99   06Feb West Ham 0:4 Arsenal Winter, J
    03-Feb-99   03Feb Man.Utd 1:0 Derby Lodge
    31-Jan-99   31Jan Arsenal 1:0 Chelsea Poll
    31-Jan-99   31Jan Charlton 0:1 Man.Utd Willard
    30-Jan-99   30Jan Blackburn 1:1 Tottenham Barry
    30-Jan-99   30Jan Coventry 2:1 Liverpool Riley
    30-Jan-99   30Jan Everton 0:1 Not.Forest Barber
    30-Jan-99   30Jan Middlsbro 0:0 Leicester Gallagher
    30-Jan-99   30Jan Newcastle 2:1 A.Villa Harris
    30-Jan-99   30Jan Sheff.Wed 0:1 Derby Elleray
    30-Jan-99   30Jan Southmptn 3:0 Leeds Dunn
    30-Jan-99   30Jan Wimbledon 0:0 West Ham Durkin
    18-Jan-99   18Jan A.Villa 3:0 Everton Barry
    17-Jan-99   17Jan Charlton 2:2 Newcastle Jones, P
    16-Jan-99   16Jan Chelsea 2:1 Coventry Winter, J
    16-Jan-99   16Jan Derby 1:0 Blackburn Gallagher
    16-Jan-99   16Jan Leeds 2:0 Middlsbro Lodge
    16-Jan-99   16Jan Leicester 2:6 Man.Utd Dunn
    16-Jan-99   16Jan Liverpool 7:1 Southmptn Rennie
    16-Jan-99   16Jan Not.Forest 0:1 Arsenal Durkin
    16-Jan-99   16Jan Tottenham 0:0 Wimbledon Riley
    16-Jan-99   16Jan West Ham 0:4 Sheff.Wed Burge
    10-Jan-99   10Jan Man.Utd 4:1 West Ham Reed
    09-Jan-99   09Jan Arsenal 0:0 Liverpool Barber
    09-Jan-99   09Jan Blackburn 1:0 Leeds Harris
    09-Jan-99   09Jan Coventry 4:0 Not.Forest Jones, P
    09-Jan-99   09Jan Everton 0:0 Leicester Durkin
    09-Jan-99   09Jan Middlsbro 0:0 A.Villa Rennie
    09-Jan-99   09Jan Newcastle 0:1 Chelsea Gallagher
    09-Jan-99   09Jan Sheff.Wed 0:0 Tottenham Willard
    09-Jan-99   09Jan Southmptn 3:1 Charlton Poll
    09-Jan-99   09Jan Wimbledon 2:1 Derby Wilkie
    29-Dec-98   29Dec Leeds 2:2 Wimbledon Jones, P
    29-Dec-98   29Dec Chelsea 0:0 Man.Utd Riley
    28-Dec-98   28Dec Charlton 0:1 Arsenal Rennie
    28-Dec-98   28Dec Derby 2:1 Middlsbro Harris
    28-Dec-98   28Dec Leicester 1:1 Blackburn Wilkie
    28-Dec-98   28Dec Liverpool 4:2 Newcastle Lodge
    28-Dec-98   28Dec Not.Forest 1:1 Southmptn Reed
    28-Dec-98   28Dec Tottenham 4:1 Everton Poll
    28-Dec-98   28Dec West Ham 2:0 Coventry Durkin
    28-Dec-98   28Dec A.Villa 2:1 Sheff.Wed Barber
    26-Dec-98   26Dec Wimbledon 2:1 Charlton Barber
    26-Dec-98   26Dec Arsenal 1:0 West Ham Jones, P
    26-Dec-98   26Dec Blackburn 2:1 A.Villa Gallagher
    26-Dec-98   26Dec Coventry 1:1 Tottenham Burge
    26-Dec-98   26Dec Everton 0:0 Derby Lodge
    26-Dec-98   26Dec Man.Utd 3:0 Not.Forest Winter, J
    26-Dec-98   26Dec Middlsbro 1:3 Liverpool Poll
    26-Dec-98   26Dec Newcastle 0:3 Leeds Willard
    26-Dec-98   26Dec Sheff.Wed 0:1 Leicester Reed
    26-Dec-98   26Dec Southmptn 0:2 Chelsea Elleray
    21-Dec-98   21Dec Charlton 0:1 A.Villa Dunn
    20-Dec-98   20Dec Arsenal 3:1 Leeds Durkin
    19-Dec-98   19Dec Chelsea 2:0 Tottenham Poll
    19-Dec-98   19Dec Coventry 1:1 Derby Rennie
    19-Dec-98   19Dec Liverpool 2:0 Sheff.Wed Wilkie
    19-Dec-98   19Dec Man.Utd 2:3 Middlsbro Willard
    19-Dec-98   19Dec Newcastle 1:0 Leicester Winter, J
    19-Dec-98   19Dec Southmptn 3:1 Wimbledon Reed
    19-Dec-98   19Dec West Ham 2:1 Everton Harris
    19-Dec-98   19Dec Not.Forest 2:2 Blackburn Lodge
    16-Dec-98   16Dec Man.Utd 1:1 Chelsea Barber
    14-Dec-98   14Dec Leeds 2:0 Coventry Poll
    13-Dec-98   13Dec Wimbledon 1:0 Liverpool Willard
    13-Dec-98   13Dec A.Villa 3:2 Arsenal Lodge
    12-Dec-98   12Dec Blackburn 0:0 Newcastle Harris
    12-Dec-98   12Dec Derby 2:2 Chelsea Jones, P
    12-Dec-98   12Dec Everton 1:0 Southmptn Wilkie
    12-Dec-98   12Dec Leicester 3:1 Not.Forest Riley
    12-Dec-98   12Dec Middlsbro 1:0 West Ham Burge
    12-Dec-98   12Dec Sheff.Wed 3:0 Charlton Gallagher
    12-Dec-98   12Dec Tottenham 2:2 Man.Utd Rennie
    09-Dec-98   09Dec Chelsea 2:1 A.Villa Wilkie
    07-Dec-98   07Dec Sheff.Wed 3:2 Not.Forest Harris
    06-Dec-98   06Dec Middlsbro 2:2 Newcastle Rennie
    05-Dec-98   05Dec A.Villa 1:1 Man.Utd Riley
    05-Dec-98   05Dec Blackburn 1:0 Charlton Poll
    05-Dec-98   05Dec Derby 0:0 Arsenal Reed
    05-Dec-98   05Dec Everton 0:0 Chelsea Willard
    05-Dec-98   05Dec Leeds 4:0 West Ham Winter, J
    05-Dec-98   05Dec Leicester 2:0 Southmptn Gallagher
    05-Dec-98   05Dec Tottenham 2:1 Liverpool Barber
    05-Dec-98   05Dec Wimbledon 2:1 Coventry Dunn
    29-Nov-98   29Nov Arsenal 1:1 Middlsbro Barber
    29-Nov-98   29Nov Man.Utd 3:2 Leeds Poll
    29-Nov-98   29Nov Liverpool 2:0 Blackburn Winter, J
    28-Nov-98   28Nov Charlton 1:2 Everton Burge
    28-Nov-98   28Nov Chelsea 1:1 Sheff.Wed Barry
    28-Nov-98   28Nov Coventry 1:1 Leicester Riley
    28-Nov-98   28Nov Newcastle 3:1 Wimbledon Rennie
    28-Nov-98   28Nov Southmptn 0:1 Derby Lodge
    28-Nov-98   28Nov Not.Forest 2:2 A.Villa Willard
    28-Nov-98   28Nov West Ham 2:1 Tottenham Gallagher
    23-Nov-98   23Nov Everton 1:0 Newcastle Barry
    22-Nov-98   22Nov Derby 0:2 West Ham Wilkie
    21-Nov-98   21Nov A.Villa 2:4 Liverpool Jones, P
    21-Nov-98   21Nov Blackburn 0:2 Southmptn Dunn
    21-Nov-98   21Nov Leeds 4:1 Charlton Harris
    21-Nov-98   21Nov Leicester 2:4 Chelsea Durkin
    21-Nov-98   21Nov Middlsbro 2:0 Coventry Willard
    21-Nov-98   21Nov Sheff.Wed 3:1 Man.Utd Elleray
    21-Nov-98   21Nov Tottenham 2:0 Not.Forest Lodge
    21-Nov-98   21Nov Wimbledon 1:0 Arsenal Riley
    16-Nov-98   16Nov Not.Forest 2:2 Derby Barber
    15-Nov-98   15Nov Coventry 3:0 Everton Poll
    14-Nov-98   14Nov Arsenal 0:0 Tottenham Wilkie
    14-Nov-98   14Nov Charlton 1:1 Middlsbro Riley
    14-Nov-98   14Nov Chelsea 3:0 Wimbledon Winter, J
    14-Nov-98   14Nov Liverpool 1:3 Leeds Gallagher
    14-Nov-98   14Nov Man.Utd 3:2 Blackburn Reed
    14-Nov-98   14Nov Newcastle 1:1 Sheff.Wed Jones, P
    14-Nov-98   14Nov Southmptn 1:4 A.Villa Barry
    14-Nov-98   14Nov West Ham 3:2 Leicester Lodge
    08-Nov-98   08Nov Arsenal 1:0 Everton Willard
    08-Nov-98   08Nov Man.Utd 0:0 Newcastle Dunn
    08-Nov-98   08Nov West Ham 1:1 Chelsea Barber
    08-Nov-98   08Nov Leeds 2:1 Sheff.Wed Burge
    07-Nov-98   07Nov A.Villa 3:2 Tottenham Harris
    07-Nov-98   07Nov Blackburn 1:2 Coventry Durkin
    07-Nov-98   07Nov Charlton 0:0 Leicester Elleray
    07-Nov-98   07Nov Liverpool 1:2 Derby Rennie
    07-Nov-98   07Nov Not.Forest 0:1 Wimbledon Poll
    07-Nov-98   07Nov Southmptn 3:3 Middlsbro Alcock
    02-Nov-98   02Nov Tottenham 2:2 Charlton Reed
    01-Nov-98   01Nov Middlsbro 1:1 Not.Forest Durkin
    31-Oct-98   31Oct Coventry 0:1 Arsenal Rennie
    31-Oct-98   31Oct Derby 2:2 Leeds Barry
    31-Oct-98   31Oct Everton 1:4 Man.Utd Jones, P
    31-Oct-98   31Oct Leicester 1:0 Liverpool Reed
    31-Oct-98   31Oct Newcastle 0:3 West Ham Poll
    31-Oct-98   31Oct Sheff.Wed 0:0 Southmptn Riley
    31-Oct-98   31Oct Wimbledon 1:1 Blackburn Willard
    25-Oct-98   25Oct Blackburn 1:2 Arsenal Gallagher
    25-Oct-98   25Oct Leeds 0:0 Chelsea Reed
    24-Oct-98   24Oct A.Villa 1:1 Leicester Burge
    24-Oct-98   24Oct Charlton 4:2 West Ham Barry
    24-Oct-98   24Oct Derby 1:1 Man.Utd Durkin
    24-Oct-98   24Oct Liverpool 5:1 Not.Forest Dunn
    24-Oct-98   24Oct Sheff.Wed 0:0 Everton Winter, J
    24-Oct-98   24Oct Southmptn 2:1 Coventry Harris
    24-Oct-98   24Oct Tottenham 2:0 Newcastle Barber
    24-Oct-98   24Oct Wimbledon 2:2 Middlsbro Lodge
    19-Oct-98   19Oct Leicester 2:1 Tottenham Riley
    18-Oct-98   18Oct Coventry 1:0 Sheff.Wed Elleray
    17-Oct-98   17Oct Not.Forest 1:1 Leeds Wilkie
    17-Oct-98   17Oct West Ham 0:0 A.Villa Alcock
    17-Oct-98   17Oct Arsenal 1:1 Southmptn Winter, J
    17-Oct-98   17Oct Chelsea 2:1 Charlton Dunn
    17-Oct-98   17Oct Everton 0:0 Liverpool Durkin
    17-Oct-98   17Oct Man.Utd 5:1 Wimbledon Willard
    17-Oct-98   17Oct Middlsbro 2:1 Blackburn Rennie
    17-Oct-98   17Oct Newcastle 2:1 Derby Burge
    04-Oct-98   04Oct Liverpool 1:1 Chelsea Poll
    04-Oct-98   04Oct Arsenal 3:0 Newcastle Reed
    03-Oct-98   03Oct Blackburn 3:0 West Ham Burge
    03-Oct-98   03Oct Coventry 1:2 A.Villa Lodge
    03-Oct-98   03Oct Leeds 0:1 Leicester Barber
    03-Oct-98   03Oct Middlsbro 4:0 Sheff.Wed Harris
    03-Oct-98   03Oct Not.Forest 0:1 Charlton Jones, P
    03-Oct-98   03Oct Derby 0:1 Tottenham Gallagher
    03-Oct-98   03Oct Southmptn 0:3 Man.Utd Elleray
    03-Oct-98   03Oct Wimbledon 1:2 Everton Alcock
    28-Sep-98   28Sep West Ham 1:0 Southmptn Rennie
    27-Sep-98   27Sep Leicester 1:1 Wimbledon Wilkie
    26-Sep-98   26Sep A.Villa 1:0 Derby Dunn
    26-Sep-98   26Sep Charlton 1:1 Coventry Winter, J
    26-Sep-98   26Sep Chelsea 2:0 Middlsbro Reed
    26-Sep-98   26Sep Everton 0:0 Blackburn Riley
    26-Sep-98   26Sep Newcastle 2:0 Not.Forest Elleray
    26-Sep-98   26Sep Sheff.Wed 1:0 Arsenal Alcock
    26-Sep-98   26Sep Tottenham 3:3 Leeds Durkin
    24-Sep-98   24Sep Man.Utd 2:0 Liverpool Lodge
    21-Sep-98   21Sep Blackburn 3:4 Chelsea Jones, P
    20-Sep-98   20Sep Arsenal 3:0 Man.Utd Barber
    19-Sep-98   19Sep Coventry 1:5 Newcastle Harris
    19-Sep-98   19Sep Derby 2:0 Leicester Poll
    19-Sep-98   19Sep Leeds 0:0 A.Villa Winter, J
    19-Sep-98   19Sep Liverpool 3:3 Charlton Alcock
    19-Sep-98   19Sep Middlsbro 2:2 Everton Gallagher
    19-Sep-98   19Sep Not.Forest 0:0 West Ham Reed
    19-Sep-98   19Sep Southmptn 1:1 Tottenham Burge
    19-Sep-98   19Sep Wimbledon 2:1 Sheff.Wed Barry
    13-Sep-98   13Sep Tottenham 0:3 Middlsbro Dunn
    12-Sep-98   12Sep A.Villa 2:0 Wimbledon Elleray
    12-Sep-98   12Sep Charlton 1:2 Derby Reed
    12-Sep-98   12Sep Chelsea 2:1 Not.Forest Alcock
    12-Sep-98   12Sep Everton 0:0 Leeds Barry
    12-Sep-98   12Sep Leicester 1:1 Arsenal Durkin
    12-Sep-98   12Sep Man.Utd 2:0 Coventry Rennie
    12-Sep-98   12Sep Newcastle 4:0 Southmptn Riley
    12-Sep-98   12Sep Sheff.Wed 3:0 Blackburn Wilkie
    12-Sep-98   12Sep West Ham 2:1 Liverpool Winter, J
    09-Sep-98   09Sep Man.Utd 4:1 Charlton Durkin
    09-Sep-98   09Sep A.Villa 1:0 Newcastle Poll
    09-Sep-98   09Sep Chelsea 0:0 Arsenal Lodge
    09-Sep-98   09Sep Derby 1:0 Sheff.Wed Jones, P
    09-Sep-98   09Sep Leicester 0:1 Middlsbro Burge
    09-Sep-98   09Sep Liverpool 2:0 Coventry Gallagher
    09-Sep-98   09Sep Tottenham 2:1 Blackburn Alcock
    09-Sep-98   09Sep West Ham 3:4 Wimbledon Barber
    08-Sep-98   08Sep Leeds 3:0 Southmptn Wilkie
    08-Sep-98   08Sep Not.Forest 0:2 Everton Harris
    30-Aug-98   30Aug Newcastle 1:4 Liverpool Barber
    29-Aug-98   29Aug Everton 0:1 Tottenham Jones, P
    29-Aug-98   29Aug Arsenal 0:0 Charlton Poll
    29-Aug-98   29Aug Blackburn 1:0 Leicester Rennie
    29-Aug-98   29Aug Coventry 0:0 West Ham Barry
    29-Aug-98   29Aug Middlsbro 1:1 Derby Riley
    29-Aug-98   29Aug Southmptn 1:2 Not.Forest Gallagher
    29-Aug-98   29Aug Wimbledon 1:1 Leeds Dunn
    29-Aug-98   29Aug Sheff.Wed 0:1 A.Villa Burge
    24-Aug-98   24Aug Leeds 1:0 Blackburn Gallagher
    23-Aug-98   23Aug A.Villa 3:1 Middlsbro Alcock
    22-Aug-98   22Aug Derby 0:0 Wimbledon Winter, J
    22-Aug-98   22Aug Chelsea 1:1 Newcastle Rennie
    22-Aug-98   22Aug Charlton 5:0 Southmptn Harris
    22-Aug-98   22Aug Leicester 2:0 Everton Lodge
    22-Aug-98   22Aug Liverpool 0:0 Arsenal Elleray
    22-Aug-98   22Aug Not.Forest 1:0 Coventry Burge
    22-Aug-98   22Aug Tottenham 0:3 Sheff.Wed Reed
    22-Aug-98   22Aug West Ham 0:0 Man.Utd Jones, P
    17-Aug-98   17Aug Arsenal 2:1 Not.Forest Riley
    16-Aug-98   16Aug Southmptn 1:2 Liverpool Alcock
    15-Aug-98   15Aug Wimbledon 3:1 Tottenham Poll
    15-Aug-98   15Aug Blackburn 0:0 Derby Lodge
    15-Aug-98   15Aug Newcastle 0:0 Charlton Gallagher
    15-Aug-98   15Aug Middlsbro 0:0 Leeds Elleray
    15-Aug-98   15Aug Man.Utd 2:2 Leicester Barry
    15-Aug-98   15Aug Everton 0:0 A.Villa Wilkie
    15-Aug-98   15Aug Coventry 2:1 Chelsea Barber
    15-Aug-98   15Aug Sheff.Wed 0:1 West Ham Durkin