
Arbitro
Dimitrov, A
Atanas Dimitrov

Craig Scriven | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
20-Apr-24 | 20Apr24 | NL.South League - M.46 | Chippenhm | 1-1 | Chelmsfrd | - | - | - | - | 902 | |
1-1 | |||||||||||
13-Apr-24 | 13Apr24 | NL.North League - M.45 | Buxton | 2-0 | B Stortfd | - | - | - | - | 558 | |
2-0 | |||||||||||
09-Apr-24 | 09Apr24 | PDL U21 League - M.29 | Cardiff | 1-1 | Wigan | - | - | - | - | ? | |
1-1 | |||||||||||
29-Mar-24 | 29Mar24 | NL.South League - M.42 | Westn-s-M | 4-0 | Taunton | - | - | - | - | 1436 | |
4-0 | |||||||||||
23-Mar-24 | 23Mar24 | NL.North League - M.41 | Rushall | 3-2 | Darlington | - | - | - | - | 902 | |
3-2 | |||||||||||
09-Mar-24 | 09Mar24 | NL.South League - M.38 | Yeovil | 0-1 | Welling | - | - | - | - | 3285 | |
0-1 | |||||||||||
12-Feb-24 | 12Feb24 | PDL U21 League - M.21 | Swansea | 3-2 | Bournemth | - | - | - | - | ? | |
3-2 | |||||||||||
10-Feb-24 | 10Feb24 | NL.South League - M.33 | Torquay | 3-4 | Slough | - | - | - | - | 1798 | |
3-4 | |||||||||||
03-Feb-24 | 03Feb24 | NL.South League - M.32 | Havant | 2-1 | Chelmsfrd | - | - | - | - | 804 | |
2-1 | |||||||||||
30-Gen-24 | 30Gen24 | NL.North League - M.28 | Hereford | 0-3 | S Shields | - | - | - | - | 1889 | |
0-3 | |||||||||||
20-Gen-24 | 20Gen24 | NL.South League - M.29 | Yeovil | 2-0 | Hemel Hmp | - | - | - | - | 3591 | |
2-0 | |||||||||||
01-Gen-24 | 01Gen24 | NL.South League - M.26 | Bath City | 0-0 | Chippenhm | - | - | - | - | 2495 | |
0-0 | |||||||||||
18-Dic-23 | 18Dic23 | PDL U21 League - M.16 | Swansea | 0-0 | QPR | - | - | - | - | ? | |
0-0 | |||||||||||
16-Dic-23 | 16Dic23 | NL.South League - M.23 | Torquay | 3-2 | Hemel Hmp | - | - | - | - | 1861 | |
3-2 | |||||||||||
05-Dic-23 | 05Dic23 | NL.South League - M.18 | Westn-s-M | 4-0 | Worthing | - | - | - | - | 694 | |
4-0 | |||||||||||
28-Nov-23 | 28Nov23 | NL.North League - M.12 | Hereford | 3-1 | Scarboro | - | - | - | - | 1848 | |
3-1 | |||||||||||
. . . |