![Arbitro](/pics/whistle120.gif)
Arbitro
Petch
Mark Petch![](/pics/nopic.jpg)
07-Jul-69 (55)
Deganwy
Referee: 1999
Deganwy
Referee: 1999
![Arbitro](/pics/whistle120.gif)
Mark Petch | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
31-Gen-25 | 31Gen25 | Cymru Premier Championship - M.24 | Bala Town | 1-3 | Caernarfn | - | - | - | - | 319 | |
1-3 | |||||||||||
26-Dic-24 | 26Dic24 | Cymru Premier League - M.20 | Connahs | 7-2 | Flint | - | - | - | - | 387 | |
7-2 | |||||||||||
21-Dic-24 | 21Dic24 | Cymru Premier League - M.19 | Bala Town | 3-1 | Barry | - | - | - | - | 178 | |
3-1 | |||||||||||
09-Nov-24 | 09Nov24 | Cymru Premier League - M.16 | B.Ferry | 0-1 | Caernarfn | - | - | - | - | 301 | |
0-1 | |||||||||||
26-Ott-24 | 26Ott24 | Cymru Premier League - M.14 | Penybont | 1-1 | Bala Town | 13 | - | - | - | 432 | |
1-1 | |||||||||||
09-Ott-24 | 09Ott24 | Cymru Premier League - M.1 | TNS | 1-2 | Caernarfn | 12 | - | - | - | 202 | |
1-2 | |||||||||||
04-Ott-24 | 04Ott24 | Cymru Premier League - M.11 | Connahs | 3-0 | Aberystwy | - | - | - | - | 207 | |
3-0 | |||||||||||
07-Set-24 | 07Set24 | Cymru Premier League - M.6 | Newtown | 1-0 | B.Ferry | - | - | - | - | 382 | |
1-0 | |||||||||||
26-Ago-24 | 26Ago24 | Cymru Premier League - M.4 | Caernarfn | 0-0 | Bala Town | - | - | - | - | 959 | |
0-0 | |||||||||||
16-Ago-24 | 16Ago24 | Cymru Premier League - M.2 | Flint | 1-4 | TNS | 23 | 3 ![]() | - | 1 | 402 | |
1-4 | |||||||||||
03-Ago-24 | 03Ago24 | Welsh Lge Cup Second Round - M.2 | Buckley | 0-3 | Connahs | - | - | - | - | 215 | |
0-3 | |||||||||||
10-Mag-24 | 10Mag24 | Cymru Premier European Play-offs - M.33 | Caernarfn | 2-0 | Card Met | - | - | - | - | 1285 | |
2-0 | |||||||||||
09-Apr-24 | 09Apr24 | Cymru Premier Championship - M.29 | TNS | 4-1 | Bala Town | - | - | - | - | 302 | |
4-1 | |||||||||||
29-Mar-24 | 29Mar24 | Cymru Premier Play-Off Conference - M.29 | Colwyn By | 1-2 | Aberystwy | - | - | - | - | 636 | |
1-2 | |||||||||||
02-Mar-24 | 02Mar24 | Cymru Premier Play-Off Conference - M.26 | Penybont | 0-1 | Pontyprdd | - | - | - | - | 279 | |
0-1 | |||||||||||
24-Feb-24 | 24Feb24 | Cymru Premier Championship - M.25 | Newtown | 1-5 | Bala Town | - | - | - | - | 386 | |
1-5 | |||||||||||
. . . |