

listado de partidos, presencias, goles y tarjetas
Michael Salisbury | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
06-Apr-25 | 06Apr25 | EPL M.31 | Tottenham | -:- | Southmptn | - | - | - | - | ? | |
-:- | |||||||||||
15-Mar-25 | 15Mar25 | EPL M.29 | Ipswich | 2-4 | Not.Forest | 17 | 2 ![]() | - | - | 29878 | |
2-4 | |||||||||||
10-Mar-25 | 10Mar25 | EPL M.28 | West Ham | 0-1 | Newcastle | 22 | 1 ![]() | - | - | 62463 | |
0-1 | |||||||||||
22-Feb-25 | 22Feb25 | EPL M.26 | Bournemth | 0-1 | Wolves | 26 | 5 ![]() | 1 ![]() | - | 11206 | |
0-1 | |||||||||||
07-Feb-25 | 07Feb25 | FA Cup Fourth Round - M.6 | Man.Utd | 2-1 | Leicester | 21 | 1 ![]() | - | - | 73693 | |
2-1 | |||||||||||
01-Feb-25 | 01Feb25 | Championship League - M.30 | Leeds | 7-0 | Cardiff | 27 | 2 ![]() | - | 1 | 35810 | |
7-0 | |||||||||||
25-Gen-25 | 25Gen25 | EPL M.23 | Liverpool | 4-1 | Ipswich | 21 | 2 ![]() | - | - | 60420 | |
4-1 | |||||||||||
18-Gen-25 | 18Gen25 | EPL M.22 | Leicester | 0-2 | Fulham | 16 | 4 ![]() | - | - | 31500 | |
0-2 | |||||||||||
04-Gen-25 | 04Gen25 | EPL M.20 | Man.City | 4-1 | West Ham | 21 | 3 ![]() | - | - | 52737 | |
4-1 | |||||||||||
29-Dic-24 | 29Dic24 | EPL M.19 | C Palace | 2-1 | Southmptn | 37 | 5 ![]() | - | - | 25130 | |
2-1 | |||||||||||
14-Dic-24 | 14Dic24 | Championship League - M.21 | Blackburn | 2-0 | Luton Town | 25 | 5 ![]() | 1 ![]() | - | 13857 | |
2-0 | |||||||||||
08-Dic-24 | 08Dic24 | EPL M.15 | Ipswich | 1-2 | Bournemth | 22 | 3 ![]() | - | - | 29180 | |
1-2 | |||||||||||
04-Dic-24 | 04Dic24 | EPL M.14 | Everton | 4-0 | Wolves | 18 | 2 ![]() | - | - | 38820 | |
4-0 | |||||||||||
09-Nov-24 | 09Nov24 | EPL M.11 | C Palace | 0-2 | Fulham | 21 | 2 ![]() | 1 ![]() | - | 25142 | |
0-2 | |||||||||||
02-Nov-24 | 02Nov24 | Championship League - M.13 | Oxford U | 1-2 | Swansea | 23 | 1 ![]() | - | - | 11454 | |
1-2 | |||||||||||
29-Ott-24 | 29Ott24 | League Two League - M.5 | Fleetwood | 2-2 | Salford | 23 | 9 ![]() | - | - | 2549 | |
2-2 | |||||||||||
. . . |