
Arbitro
Lebron
Jesus Lebron

Adrian Skeete | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
27-Abr-17 | 27Abr17 | ![]() | Panama | 1-0 | Curaçao | - | 4 ![]() | - | - | ? | |
1-0 | |||||||||||
23-Abr-17 | 23Abr17 | ![]() | Jamaica | 0-5 | USA | - | 2 ![]() | - | - | ? | |
0-5 | |||||||||||
06-Sep-16 | 06Sep16 | ![]() | Jamaica | 0-2 | Haiti | - | 3 ![]() | - | - | 3500 | |
0-2 | |||||||||||
03-Ago-16 | 03Ago16 | ![]() | W Connect | 2-4 | Pumas | - | 3 ![]() | - | - | ? | |
2-4 | |||||||||||
06-Oct-15 | 06Oct15 | ![]() | Canada | 2-2 | Cuba | - | 4 ![]() | - | - | ? | |
2-2 | |||||||||||
20-Jul-15 | 20Jul15 | ![]() | Canada | 0-2 | Peru | - | 2 ![]() | - | - | ? | |
0-2 | |||||||||||
16-Jun-15 | 16Jun15 | ![]() | Grenada | 2-0 | Pto. Rico | - | - | - | - | ? | |
2-0 | |||||||||||
16-Sep-14 | 16Sep14 | ![]() | Waterhous | 1-2 | DC United | 32 | 4 ![]() | 1 ![]() | - | ? | |
1-2 | |||||||||||
11-Nov-11 | 11Nov11 | ![]() | Belize | 1-1 | St. Vinc. | - | - | - | - | 300 | |
1-1 | |||||||||||
11-Oct-11 | 11Oct11 | ![]() | St. Kitts | 1-1 | St Lucia | - | - | - | - | 1000 | |
1-1 | |||||||||||
02-Sep-11 | 02Sep11 | ![]() | Suriname | 1-0 | Cayman Is | - | - | - | 1 | 1000 | |
1-0 | |||||||||||
04-Ago-11 | 04Ago11 | ![]() | Alpha Utd | 2-2 | Heredia | 19 | 6 ![]() | 2 ![]() | - | 600 | |
2-2 | |||||||||||
26-May-11 | 26May11 | ![]() | Barbados | 0-0 | St. Vinc. | - | - | - | - | ? | |
0-0 |