
Arbitro
Galimov
Roman Galimov
18-Dic-82 (42)
Ulan-Ude
Referee: 2008
Ulan-Ude
Referee: 2008

Roman Galimov | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
14-Abr-24 | 14Abr24 | RPL M.24 | KS Samara | 2-0 | Rubin | 28 | 8 ![]() | - | - | ? | |
2-0 | |||||||||||
29-Sep-23 | 29Sep23 | RPL M.10 | Rostov | 2-2 | Ural | 16 | 4 ![]() | 1 ![]() | 1 | ? | |
2-2 | |||||||||||
19-Ago-23 | 19Ago23 | RPL M.5 | Sochi | 4-0 | Rostov | 17 | 1 ![]() | - | - | ? | |
4-0 | |||||||||||
23-Abr-23 | 23Abr23 | RPL M.24 | NNovgorod | 2-1 | KS Samara | 26 | 5 ![]() | 1 ![]() | 1 | ? | |
2-1 | |||||||||||
16-Abr-23 | 16Abr23 | RPL M.23 | Fakel | 1-1 | Akhmat | 31 | 7 ![]() | - | - | ? | |
1-1 | |||||||||||
09-Abr-23 | 09Abr23 | RPL M.22 | CSKA | 3-0 | Khimki | 15 | 2 ![]() | - | - | ? | |
3-0 | |||||||||||
01-Abr-23 | 01Abr23 | RPL M.21 | Dynamo M | 0-2 | Sochi | 20 | 3 ![]() | 1 ![]() | - | ? | |
0-2 | |||||||||||
11-Mar-23 | 11Mar23 | RPL M.19 | Torpedo M | 0-1 | Ural | 36 | 4 ![]() | - | - | ? | |
0-1 | |||||||||||
04-Mar-23 | 04Mar23 | RPL M.18 | Zenit | 3-0 | NNovgorod | 17 | 1 ![]() | - | - | ? | |
3-0 | |||||||||||
15-May-22 | 15May22 | FNL M.37 | Veles | 1-1 | Baltika | 42 | 5 ![]() | - | - | 310 | |
1-1 | |||||||||||
07-May-22 | 07May22 | FNL M.36 | Krasdar-2 | 4-0 | Enisey | 17 | 2 ![]() | 2 ![]() | - | 805 | |
4-0 | |||||||||||
10-Abr-22 | 10Abr22 | FNL M.32 | Orenburg | 1-3 | Kuban | 29 | 3 ![]() | - | 1 | 998 | |
1-3 | |||||||||||
02-Abr-22 | 02Abr22 | FNL M.30 | Neftekhim | 1-1 | KamAZ | 29 | 6 ![]() | 1 ![]() | - | 500 | |
1-1 | |||||||||||
19-Mar-22 | 19Mar22 | FNL M.28 | Fakel | 0-1 | Torpedo M | 30 | 3 ![]() | - | 1 | 364 | |
0-1 | |||||||||||
07-Mar-22 | 07Mar22 | FNL M.26 | Rotor | 1-5 | Tom | 24 | 8 ![]() | - | - | 2099 | |
1-5 | |||||||||||
27-Nov-21 | 27Nov21 | FNL M.25 | Baltika | 0-0 | KamAZ | 24 | 10 ![]() | - | - | 3427 | |
0-0 | |||||||||||
. . . |