
Arbitro
McLoughlin
John McLoughlin
Westmeath

Peter Wright | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
10-Feb-24 | 10Feb24 | League Two League - M.32 | Morecambe | 1-0 | Sutton U | 33 | 8 ![]() | - | - | 4045 | |
1-0 | |||||||||||
03-Feb-24 | 03Feb24 | League One League - M.31 | Fleetwood | 3-0 | Port Vale | 20 | 4 ![]() | - | - | 3751 | |
3-0 | |||||||||||
10-Gen-24 | 10Gen24 | EFL Trophy Third Round - M.5 | Blackpool | 2-1 | Burton | 23 | 3 ![]() | - | - | 1534 | |
2-1 | |||||||||||
01-Gen-24 | 01Gen24 | League Two League - M.26 | Crewe | 1-0 | Bradford | 31 | 7 ![]() | - | 1 | 5529 | |
1-0 | |||||||||||
21-Dic-23 | 21Dic23 | League One League - M.23 | Derby | 3-1 | Lincoln C | 19 | 5 ![]() | - | 1 | 27192 | |
3-1 | |||||||||||
09-Dic-23 | 09Dic23 | League Two League - M.21 | Accringtn | 0-0 | Doncaster | 24 | 2 ![]() | - | - | 2501 | |
0-0 | |||||||||||
06-Dic-23 | 06Dic23 | EFL Trophy Second Round - M.4 | Reading | 1-1 | Charlton | 21 | 1 ![]() | - | - | 1809 | |
1-1 | |||||||||||
02-Dic-23 | 02Dic23 | FA Cup Second Round - M.5 | Wycombe | 0-2 | Morecambe | - | 3 ![]() | - | - | 1604 | |
0-2 | |||||||||||
28-Nov-23 | 28Nov23 | League Two League - M.20 | MK Dons | 1-1 | Grimsby | 22 | 4 ![]() | - | - | 4962 | |
1-1 | |||||||||||
25-Nov-23 | 25Nov23 | League Two League - M.19 | Walsall | 0-0 | Forest GR | 24 | 5 ![]() | - | - | 6317 | |
0-0 | |||||||||||
11-Nov-23 | 11Nov23 | League Two League - M.17 | Colchestr | 1-1 | Sutton U | 23 | 7 ![]() | - | - | 3732 | |
1-1 | |||||||||||
04-Nov-23 | 04Nov23 | FA Cup First Round - M.3 | Notts Co | 3-2 | Crawley | 21 | 5 ![]() | - | - | 3952 | |
3-2 | |||||||||||
24-Ott-23 | 24Ott23 | League Two League - M.15 | Swindon | 0-1 | Gillinghm | 16 | 2 ![]() | - | 1 | 8853 | |
0-1 | |||||||||||
21-Ott-23 | 21Ott23 | League One League - M.14 | L Orient | 1-1 | Barnsley | 13 | 1 ![]() | 1 ![]() | 1 | 8642 | |
1-1 | |||||||||||
07-Ott-23 | 07Ott23 | League One League - M.12 | Cheltnham | 1-1 | Derby | 25 | 1 ![]() | - | - | 5292 | |
1-1 | |||||||||||
03-Ott-23 | 03Ott23 | League Two League - M.11 | Harrogate | 0-1 | Wimbledon | 25 | 4 ![]() | - | - | 2066 | |
0-1 | |||||||||||
. . . |