Arbitro
Morgan, D
David MorganSwansea
Arbitro
David Morgan | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
01-Feb-25 | 01Feb25 | Cymru Premier Championship - M.24 | TNS | 3-1 | Card Met | - | - | - | - | 303 | |
3-1 | |||||||||||
26-Dec-24 | 26Dec24 | Cymru Premier League - M.20 | Card Met | 1-3 | B.Ferry | - | - | - | - | ? | |
1-3 | |||||||||||
14-Dec-24 | 14Dec24 | Welsh Cup Fourth Round - M.3 | Carmathen | 0-0 | Holyhead | - | - | - | - | 179 | |
0-0 | |||||||||||
03-Dec-24 | 03Dec24 | Cymru Premier League - M.18 | Penybont | 1-0 | Havfdwest | 18 | 2 | - | - | 354 | |
1-0 | |||||||||||
23-Nov-24 | 23Nov24 | Cymru Premier League - M.17 | Havfdwest | 0-0 | Bala Town | - | - | - | - | 238 | |
0-0 | |||||||||||
16-Nov-24 | 16Nov24 | Welsh Cup Third Round - M.2 | Trefelin | 1-2 | Connahs | - | - | - | - | 168 | |
1-2 | |||||||||||
09-Nov-24 | 09Nov24 | Cymru Premier League - M.16 | Card Met | 3-3 | Bala Town | - | - | - | - | 226 | |
3-3 | |||||||||||
22-Oct-24 | 22Oct24 | Welsh Lge Cup Quarter-finals - M.4 | Barry | 3-2 | Penybont | - | - | - | - | 312 | |
3-2 | |||||||||||
18-Oct-24 | 18Oct24 | Welsh Cup Second Round - M.1 | Penybont | 0-1 | Card Met | - | - | - | - | 430 | |
0-1 | |||||||||||
12-Oct-24 | 12Oct24 | Cymru Premier League - M.12 | TNS | 3-0 | Card Met | 15 | - | - | - | 215 | |
3-0 | |||||||||||
21-Sep-24 | 21Sep24 | Cymru Premier League - M.8 | Barry | 1-1 | Caernarfn | - | - | - | - | 350 | |
1-1 | |||||||||||
22-Apr-23 | 22Apr23 | Cymru Premier Championship - M.32 | Penybont | 2-1 | Newtown | - | - | - | - | ? | |
2-1 | |||||||||||
31-Mar-23 | 31Mar23 | Cymru Premier Championship - M.29 | Card Met | 2-3 | Penybont | - | - | - | - | 401 | |
2-3 | |||||||||||
25-Mar-23 | 25Mar23 | Cymru Premier Play-Off Conference - M.28 | Havfdwest | 2-2 | Caernarfn | - | - | - | - | 378 | |
2-2 | |||||||||||
25-Feb-23 | 25Feb23 | Cymru Premier Championship - M.25 | Connahs | 2-1 | Card Met | - | - | - | - | ? | |
2-1 | |||||||||||
17-Feb-23 | 17Feb23 | Cymru Premier Championship - M.24 | Penybont | 2-1 | Card Met | - | - | - | - | ? | |
2-1 | |||||||||||
. . . |