
Arbitro
Rivera Olmedo
Olatz Rivera Olmedo
07-Oct-96 (28)
Bilbao
Referee: 2017
Bilbao
Referee: 2017

Olatz Rivera Olmedo | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
23-Mar-25 | 23Mar25 | Liga F M.23 | Barcelona | -:- | R.Madrid | - | - | - | - | ? | |
-:- | |||||||||||
18-Mar-25 | 18Mar25 | ![]() | Bayern | 0-2 | Lyon | 15 | 1 ![]() | - | - | ? | |
0-2 | |||||||||||
25-Feb-25 | 25Feb25 | ![]() | Italy | 1-3 | Denmark | 16 | 3 ![]() | - | - | 1671 | |
1-3 | |||||||||||
16-Feb-25 | 16Feb25 | Liga F M.19 | Depor | 0-0 | A.Madrid | 21 | 2 ![]() | - | - | 1570 | |
0-0 | |||||||||||
26-Gen-25 | 26Gen25 | Supercopa Final - M.2 | Barcelona | 5-0 | R.Madrid | 12 | 2 ![]() | - | - | 9452 | |
5-0 | |||||||||||
11-Gen-25 | 11Gen25 | Liga F M.14 | UDG Tene | 5-1 | Depor | 17 | 1 ![]() | - | - | 602 | |
5-1 | |||||||||||
21-Dic-24 | 21Dic24 | Copa Reina Round of 16 - M.4 | Logroño | 2-4 | Mdrid CFF | - | 4 ![]() | - | 1 | ? | |
2-4 | |||||||||||
18-Dic-24 | 18Dic24 | ![]() | Juventus | 3-0 | Vålerenga | 11 | 1 ![]() | - | - | 435 | |
3-0 | |||||||||||
14-Dic-24 | 14Dic24 | 1a RFEF Group 1 North - M.17 | Gimnastic | 1-0 | Zamora | - | - | - | - | ? | |
1-0 | |||||||||||
07-Dic-24 | 07Dic24 | Liga F M.12 | Granada | 5-0 | Depor | 21 | 3 ![]() | - | - | 272 | |
5-0 | |||||||||||
29-Nov-24 | 29Nov24 | ![]() | Poland | 1-0 | Austria | 19 | 2 ![]() | - | - | 7025 | |
1-0 | |||||||||||
24-Nov-24 | 24Nov24 | 1a RFEF Group 2 South - M.14 | Alcorcon | 1-1 | Algeciras | - | - | - | - | ? | |
1-1 | |||||||||||
13-Nov-24 | 13Nov24 | ![]() | Gsaray | 0-5 | Wolfsburg | 21 | 3 ![]() | - | - | 2081 | |
0-5 | |||||||||||
09-Nov-24 | 09Nov24 | Liga F M.9 | A.Madrid | 0-3 | Barcelona | 19 | - | - | - | 2207 | |
0-3 | |||||||||||
06-Ott-24 | 06Ott24 | 1a RFEF Group 1 North - M.7 | Lugo | 2-2 | Gimnastic | - | - | - | 1 | ? | |
2-2 | |||||||||||
29-Set-24 | 29Set24 | Liga F M.4 | Valencia | 1-3 | Sevilla | 23 | 3 ![]() | - | 1 | 472 | |
1-3 | |||||||||||
. . . |