![Arbitro](/pics/whistle120.gif)
Arbitro
Livesey
Alex Livesey![](/pics/nopic.jpg)
15-Nov-80 (44)
Wrexham
Referee: 2011
Wrexham
Referee: 2011
![Arbitro](/pics/whistle120.gif)
Alex Livesey | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
08-Feb-25 | 08Feb25 | Cymru Premier Championship - M.25 | Caernarfn | 1-1 | Havfdwest | - | - | - | - | 364 | |
1-1 | |||||||||||
11-Ene-25 | 11Ene25 | Cymru Premier League - M.22 | Aberystwy | 1-6 | B.Ferry | - | - | - | - | 459 | |
1-6 | |||||||||||
14-Dic-24 | 14Dic24 | Welsh Cup Fourth Round - M.3 | Denbigh | 7-1 | Llnwchlyn | - | - | - | - | 423 | |
7-1 | |||||||||||
03-Dic-24 | 03Dic24 | Cymru Premier League - M.18 | Connahs | 1-1 | Caernarfn | - | - | - | - | 213 | |
1-1 | |||||||||||
16-Nov-24 | 16Nov24 | Welsh Cup Third Round - M.2 | Colwyn By | 2-1 | Ruthin | - | - | - | - | 519 | |
2-1 | |||||||||||
02-Nov-24 | 02Nov24 | Cymru Premier League - M.15 | Connahs | 1-0 | Card Met | - | - | - | - | 170 | |
1-0 | |||||||||||
19-Oct-24 | 19Oct24 | Welsh Cup Second Round - M.1 | Penrhynch | 1-3 | Mold.Alex | - | - | - | - | 129 | |
1-3 | |||||||||||
15-Oct-24 | 15Oct24 | Cymru Premier League - M.13 | Caernarfn | 1-4 | Aberystwy | - | - | - | - | 642 | |
1-4 | |||||||||||
04-Oct-24 | 04Oct24 | Cymru Premier League - M.11 | Newtown | 2-4 | Flint | - | - | - | - | ? | |
2-4 | |||||||||||
24-Sep-24 | 24Sep24 | Cymru Premier League - M.9 | TNS | 2-3 | Bala Town | 14 | 1 ![]() | - | - | 179 | |
2-3 | |||||||||||
13-Sep-24 | 13Sep24 | Cymru Premier League - M.7 | Newtown | 2-1 | Card Met | - | - | - | - | 380 | |
2-1 | |||||||||||
31-Ago-24 | 31Ago24 | Cymru Premier League - M.5 | Bala Town | 1-2 | Penybont | 12 | 4 ![]() | - | - | 202 | |
1-2 | |||||||||||
23-Ago-24 | 23Ago24 | Cymru Premier League - M.3 | Aberystwy | 1-0 | Barry | - | - | - | - | 342 | |
1-0 | |||||||||||
10-Ago-24 | 10Ago24 | Cymru Premier League - M.1 | Flint | 1-2 | Card Met | - | - | - | - | 318 | |
1-2 | |||||||||||
21-Abr-24 | 21Abr24 | Cymru Premier Championship - M.32 | Card Met | 1-3 | Newtown | - | - | - | - | 193 | |
1-3 | |||||||||||
29-Mar-24 | 29Mar24 | Cymru Premier Play-Off Conference - M.29 | Pontyprdd | 0-1 | Havfdwest | - | - | - | - | 352 | |
0-1 | |||||||||||
. . . |