
Arbitro
Al-Shehri, Abdullah
Abdullah Al Shehri Abdallah Dafar

Abdullah Al Shehri Abdallah Dafar | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
01-Mar-25 | 01Mar25 | Pro League M.23 | Al-Fayha | 0-0 | Al-Wehda | 21 | 2 ![]() | - | - | 575 | |
0-0 | |||||||||||
06-Feb-25 | 06Feb25 | Pro League M.19 | Shabab SA | 5-1 | Khaleej | 13 | 3 ![]() | - | 1 | 3210 | |
5-1 | |||||||||||
25-Ene-25 | 25Ene25 | Pro League M.17 | Kholood | 2-1 | Raed | 23 | 5 ![]() | - | - | 1092 | |
2-1 | |||||||||||
10-Ene-25 | 10Ene25 | Pro League M.14 | Ettifaq | 2-3 | Kholood | 20 | 4 ![]() | - | 2 | 2678 | |
2-3 | |||||||||||
15-Dic-24 | 15Dic24 | ![]() | Vietnam | 1-0 | Indonesia | - | 2 ![]() | - | - | ? | |
1-0 | |||||||||||
28-Sep-24 | 28Sep24 | Pro League M.5 | Fateh | 2-4 | Okhdood | 24 | 2 ![]() | 2 ![]() | - | 3793 | |
2-4 | |||||||||||
26-Sep-24 | 26Sep24 | ![]() | CAHN | 5-0 | Lion City | - | 1 ![]() | - | - | ? | |
5-0 | |||||||||||
21-Sep-24 | 21Sep24 | Pro League M.4 | Raed | 1-2 | Al-Riyadh | 12 | 3 ![]() | 1 ![]() | - | 1658 | |
1-2 | |||||||||||
27-Ago-24 | 27Ago24 | Pro League M.2 | Fateh | 1-0 | Al Ahli | 18 | 3 ![]() | - | - | 7054 | |
1-0 | |||||||||||
22-Ago-24 | 22Ago24 | Pro League M.1 | Taawon | 1-0 | Al-Fayha | 16 | 4 ![]() | 1 ![]() | - | 1606 | |
1-0 | |||||||||||
30-Mar-24 | 30Mar24 | Pro League M.25 | Al-Wehda | 2-3 | Fateh | 18 | 4 ![]() | 1 ![]() | - | 365 | |
2-3 | |||||||||||
23-Dic-23 | 23Dic23 | Pro League M.18 | Taawon | 1-3 | Fateh | 33 | 6 ![]() | - | 1 | 3494 | |
1-3 | |||||||||||
09-Nov-23 | 09Nov23 | Pro League M.13 | Al-Riyadh | 1-1 | Fateh | 30 | 5 ![]() | 1 ![]() | - | 397 | |
1-1 | |||||||||||
02-Sep-23 | 02Sep23 | Pro League M.5 | Taawon | 4-1 | Al-Wehda | 24 | 3 ![]() | - | 1 | 4197 | |
4-1 | |||||||||||
18-Ago-23 | 18Ago23 | Pro League M.2 | Okhdood | 1-3 | Fateh | 26 | 4 ![]() | 1 ![]() | 1 | 1255 | |
1-3 | |||||||||||
15-May-23 | 15May23 | Pro League M.27 | Khaleej | 0-2 | Taawon | - | 1 ![]() | - | - | ? | |
0-2 | |||||||||||
. . . |