
Arbitro
Hadzic
Amin Hadzic

Daniel Middleton | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
22-Oct-24 | 22Oct24 | League One League - M.13 | Wigan | 1-2 | Mansfield | 23 | 3 ![]() | - | - | 9460 | |
1-2 | |||||||||||
01-Oct-24 | 01Oct24 | League One League - M.9 | Shrewsbry | 0-2 | Stockport | 27 | 7 ![]() | - | - | 5600 | |
0-2 | |||||||||||
24-Sep-24 | 24Sep24 | League One League - M.5 | L Orient | 2-2 | Peterboro | 15 | 3 ![]() | - | 1 | 6416 | |
2-2 | |||||||||||
07-Sep-24 | 07Sep24 | League Two League - M.5 | Cheltnham | 1-0 | Harrogate | 16 | 3 ![]() | - | - | 3594 | |
1-0 | |||||||||||
26-Aug-24 | 26Aug24 | Nat.League League - M.5 | Southend | 2-2 | Dagenham | 12 | 4 ![]() | - | 1 | 8495 | |
2-2 | |||||||||||
17-Aug-24 | 17Aug24 | League Two League - M.2 | Morecambe | 0-1 | Gillinghm | 20 | 2 ![]() | - | - | 3611 | |
0-1 | |||||||||||
10-Aug-24 | 10Aug24 | League Two League - M.1 | Wimbledon | 4-2 | Colchestr | 22 | 6 ![]() | - | 1 | 7924 | |
4-2 | |||||||||||
20-Apr-24 | 20Apr24 | League One League - M.45 | Charlton | 1-1 | Shrewsbry | 16 | 1 ![]() | - | - | 15187 | |
1-1 | |||||||||||
16-Apr-24 | 16Apr24 | League One League - M.27 | Bristol R | 1-0 | Cambridge | 16 | - | - | 1 | 6526 | |
1-0 | |||||||||||
09-Apr-24 | 09Apr24 | League Two League - M.14 | Mansfield | 1-0 | Forest GR | 22 | 4 ![]() | - | - | ? | |
1-0 | |||||||||||
01-Apr-24 | 01Apr24 | League Two League - M.42 | Walsall | 2-1 | Salford | 26 | 2 ![]() | - | - | 6189 | |
2-1 | |||||||||||
23-Mar-24 | 23Mar24 | League One League - M.40 | Carlisle | 2-2 | Stevenage | 20 | 6 ![]() | - | 1 | 7634 | |
2-2 | |||||||||||
16-Mar-24 | 16Mar24 | League One League - M.39 | Barnsley | 0-0 | Cheltnham | 18 | 2 ![]() | - | - | 12056 | |
0-0 | |||||||||||
09-Mar-24 | 09Mar24 | League One League - M.37 | Exeter | 2-2 | Bolton | 23 | 2 ![]() | - | - | 6748 | |
2-2 | |||||||||||
05-Mar-24 | 05Mar24 | League Two League - M.27 | Wimbledon | 0-0 | Grimsby | 20 | 5 ![]() | - | - | 7028 | |
0-0 | |||||||||||
13-Feb-24 | 13Feb24 | League Two League - M.33 | Sutton U | 1-2 | Wrexham | 16 | 3 ![]() | - | - | 4831 | |
1-2 | |||||||||||
. . . |