

listado de partidos, presencias, goles y tarjetas
Lee Hible | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
26-Abr-25 | 26Abr25 | NL.North League - M.46 | Buxton | -:- | Warringtn | - | - | - | - | ? | |
-:- | |||||||||||
21-Abr-25 | 21Abr25 | NL.North League - M.45 | S Shields | 0-2 | Spnymoor | - | - | - | - | ? | |
0-2 | |||||||||||
25-Mar-25 | 25Mar25 | NL.North League - M.26 | Darlington | 1-1 | Chorley | - | - | - | - | 1101 | |
1-1 | |||||||||||
18-Mar-25 | 18Mar25 | NL.North League - M.42 | Spnymoor | 1-0 | N Market | - | - | - | - | 1027 | |
1-0 | |||||||||||
15-Mar-25 | 15Mar25 | NL.North League - M.39 | Alfreton | 1-1 | Oxford C | - | - | - | - | 409 | |
1-1 | |||||||||||
11-Mar-25 | 11Mar25 | PDL U21 League - M.28 | Coventry | 2-1 | Wigan | - | - | - | - | ? | |
2-1 | |||||||||||
01-Mar-25 | 01Mar25 | NL.North League - M.36 | Peterb Sp | 1-1 | Southport | - | - | - | - | ? | |
1-1 | |||||||||||
25-Feb-25 | 25Feb25 | PDL U21 League - M.24 | Hull City | 0-3 | Sheff.Utd | - | - | - | - | ? | |
0-3 | |||||||||||
11-Feb-25 | 11Feb25 | NL.North League - M.32 | Scunthorp | 1-1 | Curzon As | - | - | - | - | 3202 | |
1-1 | |||||||||||
04-Feb-25 | 04Feb25 | NL.North League - M.25 | Scarboro | 2-0 | Radcliffe | - | - | - | - | 1062 | |
2-0 | |||||||||||
01-Feb-25 | 01Feb25 | NL.North League - M.30 | N Market | 2-1 | Warringtn | - | - | - | - | 367 | |
2-1 | |||||||||||
28-Ene-25 | 28Ene25 | NL.North League - M.29 | Farsley | 1-1 | Marine | - | - | - | - | 112 | |
1-1 | |||||||||||
24-Ene-25 | 24Ene25 | PDL U21 League - M.21 | Birminghm | 2-0 | Coventry | - | - | - | - | ? | |
2-0 | |||||||||||
21-Dic-24 | 21Dic24 | NL.North League - M.22 | Scarboro | 1-1 | Peterb Sp | - | - | - | - | 1332 | |
1-1 | |||||||||||
10-Dic-24 | 10Dic24 | NL.North League - M.15 | S Shields | 7-0 | Rushall | - | - | - | - | 1547 | |
7-0 | |||||||||||
07-Dic-24 | 07Dic24 | FA Trophy Third Round - M.1 | Boston | 1-0 | Alvechrch | - | - | - | - | 836 | |
1-0 | |||||||||||
. . . |