![Ciliverghe Mazzano Ciliverghe Mazzano](/pics/cotes2/6265_2000_1265_418.png)
Ciliverghe Mazzano
Centro Sportivo Comunale Molinetto, Brescia
Date | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance | |||||
2025-02 | ||||||||||||||
25 | 25-Feb-25 | away | NL.North | -:- | Hereford | - | - | - | - | - | - | - | - | --- |
22 | 22-Feb-25 | away | NL.North | -:- | Curzon As | - | - | - | - | - | - | - | - | --- |
18 | 18-Feb-25 | away | NL.North | -:- | Leamingtn | - | - | - | - | - | - | - | - | --- |
15 | 15-Feb-25 | NL.North | -:- | Radcliffe | - | - | - | - | - | - | - | - | --- | |
11 | 11-Feb-25 | NL.North | -:- | S Shields | - | - | - | - | - | - | - | - | --- | |
08 | 08-Feb-25 | away | NL.North | 5-1 | Rushall | - | - | - | - | - | - | - | - | 403 |
04 | 04-Feb-25 | away | NL.North | 0-3 | Chorley | - | - | - | - | - | - | - | - | 719 |
01 | 01-Feb-25 | NL.North | 2-1 | Southport | - | - | - | - | - | - | - | - | 767 | |
2025-01 | ||||||||||||||
28 | 28-Jan-25 | away | NL.North | 1-0 | Darlington | - | - | - | - | - | - | - | - | 1195 |
25 | 25-Jan-25 | away | NL.North | 4-1 | Marine | - | - | - | - | - | - | - | - | 1188 |
18 | 18-Jan-25 | NL.North | 1-3 | Peterb Sp | - | - | - | - | - | - | - | - | --- | |
11 | 11-Jan-25 | NL.North | 2-4 | Chester | - | - | - | - | - | - | - | - | 1012 | |
2024-12 | ||||||||||||||
26 | 26-Dec-24 | NL.North | 3-2 | Alfreton | - | - | - | - | - | - | - | - | 938 | |
21 | 21-Dec-24 | away | NL.North | 0-1 | Warringtn | - | - | - | - | - | - | - | - | 988 |
14 | 14-Dec-24 | away | NL.North | 2-1 | Farsley | - | - | - | - | - | - | - | - | 444 |
2024-11 |