Formacion de hoy Everton Women
Everton Women partidos y resultados
FA WSL Cup 2012
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2024-11 |
01 | 01-Nov-24 | | 1-0 | Sp. Boys | 343 | - | 17 | 4 | 4 | 6 | 1 | 71 | --- |
2024-10 |
28 | 28-Oct-24 | away | 0-0 | C. Unidos | 352 | - | 18 | 4 | 14 | 9 | 1 | 51 | --- |
23 | 23-Oct-24 | | 2-0 | Comercio | 3421 | - | 22 | 9 | 13 | 7 | 1 | 70 | --- |
19 | 19-Oct-24 | away | 1-2 | Universit | 343 | - | 10 | 2 | 11 | 1 | - | 56 | --- |
07-Oct-24 New Coach Biaggio |
2024-09 |
28 | 28-Sep-24 | | 0-1 | A Sullana | 352 | - | 20 | 4 | 10 | 9 | 3 | 73 | --- |
25-Sep-24 New Coach Gutiérrez, C |
22 | 22-Sep-24 | away | 0-0 | UCV | 352 | - | 10 | - | 17 | 2 | - | 38 | --- |
17 | 17-Sep-24 | | 1-2 | Cusco | 3421 | - | 18 | 7 | 7 | 6 | - | 56 | --- |
13 | 13-Sep-24 | away | 0-1 | Garcilaso | 3142 | 2 | 16 | 5 | 6 | 4 | 2 | 67 | --- |
2024-08 |
25 | 25-Aug-24 | | 2-1 | Huancayo | 343 | - | 13 | 5 | 9 | 5 | 2 | 56 | --- |
20 | 20-Aug-24 | away | 1-1 | UTC | 343 | - | 8 | 2 | 16 | 2 | - | 45 | --- |
16 | 16-Aug-24 | | 1-1 | Melgar | 343 | - | 14 | 4 | 10 | 2 | 1 | 58 | --- |
10 | 10-Aug-24 | away | 0-0 | Ali. Lima | 3412 | - | 4 | 1 | 12 | - | - | 31 | --- |
04 | 04-Aug-24 | | 1-2 | Atl. Grau | 3142 | - | 18 | 6 | 7 | 4 | 3 | 62 | --- |
2024-07 |
31 | 31-Jul-24 | away | 2-3 | Mannucci | 3412 | 2 | 10 | 4 | 14 | 4 | 2 | 51 | --- |
27 | 27-Jul-24 | | 2-1 | Chankas | 352 | - | 20 | 9 | 8 | 5 | 2 | 48 | --- |
21 | 21-Jul-24 | away | 1-0 | Cienciano | 3412 | - | - | - | - | - | - | - | --- |
12 | 12-Jul-24 | | 3-1 | S Cristal | 3421 | - | 17 | 8 | 11 | 5 | - | 54 | --- |
18-Jun-24 New Coach Valencia, W |
2024-05 |
26 | 26-May-24 | away | 0-1 | Sp. Boys | 3421 | - | 5 | - | 10 | 2 | 2 | 52 | --- |
19 | 19-May-24 | | 2-0 | C. Unidos | 343 | - | 20 | 6 | 12 | 9 | - | 54 | --- |
10 | 10-May-24 | away | 2-2 | Comercio | 343 | - | - | - | - | - | - | - | --- |
03 | 03-May-24 | | 2-0 | Universit | 343 | - | - | - | - | - | - | - | --- |
2024-04 |
28 | 28-Apr-24 | away | 2-1 | A Sullana | 3421 | - | - | - | - | - | - | - | --- |
20 | 20-Apr-24 | | 1-0 | UCV | 4231 | - | - | - | - | - | - | - | --- |
14 | 14-Apr-24 | away | 2-3 | Cusco | 3412 | - | - | - | - | - | - | - | --- |
07 | 07-Apr-24 | | 2-2 | Garcilaso | 3412 | - | - | - | - | - | - | - | --- |
2024-03 |
31 | 31-Mar-24 | away | 2-0 | Huancayo | 3412 | - | - | - | - | - | - | - | --- |
16 | 16-Mar-24 | | 2-1 | UTC | 352 | - | - | - | - | - | - | - | --- |
09 | 09-Mar-24 | away | 1-3 | Melgar | 3412 | - | - | - | - | - | - | - | --- |
01 | 01-Mar-24 | | 2-0 | Ali. Lima | 3412 | - | 18 | 5 | 9 | 2 | 4 | 66 | --- |
2024-02 |
25 | 25-Feb-24 | away | 2-2 | Atl. Grau | 3412 | - | 12 | 4 | 9 | 5 | 3 | 43 | --- |
17 | 17-Feb-24 | | 4-0 | Mannucci | 352 | - | 25 | 12 | 7 | 12 | 4 | 78 | --- |
11 | 11-Feb-24 | away | 0-2 | Chankas | 3421 | - | 15 | 4 | 12 | 3 | 3 | 54 | --- |
03 | 03-Feb-24 | | 1-1 | Cienciano | 4231 | - | 23 | 9 | 4 | 6 | 3 | 69 | --- |
2024-01 |
27 | 27-Jan-24 | away | 2-6 | S Cristal | 3421 | 2 | 9 | 5 | 14 | 7 | - | 58 | --- |