Formacion de hoy Rotor Volgograd
Rotor Volgograd partidos y resultados
Football National League 2021/2022
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2022-05 |
21 | 21-May-22 | away | 3-1 | Textil | 4141 | - | 14 | 5 | 7 | 4 | 1 | 49 | 3200 |
15 | 15-May-22 | away | 1-0 | Alania | 4141 | - | 6 | 4 | 8 | 2 | - | 20 | 260 |
07 | 07-May-22 | | 0-1 | Spartak-2 | 4141 | - | 10 | 5 | 14 | 7 | 1 | 55 | 6598 |
2022-04 |
30 | 30-Apr-22 | away | 1-2 | Kuban | 4141 | - | 10 | 3 | 7 | 4 | - | 60 | 930 |
24 | 24-Apr-22 | | 2-3 | Enisey | 4231 | - | 13 | 5 | 8 | 3 | 1 | 41 | 3965 |
16 | 16-Apr-22 | away | 0-1 | Torpedo M | 541 | - | 8 | 3 | 8 | 6 | - | 50 | 806 |
10 | 10-Apr-22 | | 1-2 | Krasdar-2 | 4231 | - | 14 | 5 | 7 | 7 | 1 | 42 | 5026 |
06 | 06-Apr-22 | away | 2-0 | KamAZ | 541 | - | 12 | 3 | 13 | 2 | 1 | 47 | 635 |
02 | 02-Apr-22 | | 0-3 | Veles | 4231 | - | 7 | 2 | 15 | 6 | 1 | 48 | 4428 |
2022-03 |
26 | 26-Mar-22 | | 2-1 | Neftekhim | 4231 | - | 6 | 3 | 13 | 3 | 1 | 35 | 3098 |
19 | 19-Mar-22 | away | 0-1 | Akron | 4231 | - | 10 | 6 | 25 | 2 | 1 | 53 | 265 |
12 | 12-Mar-22 | | 0-3 | Orenburg | 4312 | - | 12 | 6 | 6 | 4 | 2 | 49 | 1173 |
07 | 07-Mar-22 | | 1-5 | Tom | 4141 | - | 10 | 5 | 11 | 5 | 2 | 54 | 2099 |
06-Dec-21 New Coach Kulikov |
2021-11 |
27 | 27-Nov-21 | | 1-2 | Fakel | 4141 | - | 9 | 2 | 8 | 5 | - | 57 | 743 |
21 | 21-Nov-21 | away | 1-2 | Baltika | 4141 | - | 6 | 3 | 17 | 5 | 1 | 43 | 2789 |
19-Nov-21 New Coach Zhdanov |
17 | 17-Nov-21 | | 0-1 | Metall Lp | 541 | - | 9 | 2 | 12 | 9 | 1 | 52 | 483 |
13 | 13-Nov-21 | away | 0-2 | Volgar | 4141 | 3 | 7 | 1 | 12 | 6 | 3 | 56 | 806 |
06 | 06-Nov-21 | away | 1-3 | SKA | 343 | - | 2 | 2 | 15 | 3 | 2 | 42 | 500 |
2021-10 |
31 | 31-Oct-21 | away | 2-2 | Dolgopa | 4141 | - | 10 | 8 | 17 | 1 | 2 | 45 | X |
23 | 23-Oct-21 | | 0-0 | Alania | 4231 | - | 4 | - | 15 | 5 | 2 | 48 | 1353 |
17 | 17-Oct-21 | away | 1-1 | Spartak-2 | 4141 | - | 12 | 5 | 12 | 5 | 4 | 45 | 300 |
13 | 13-Oct-21 | | 1-3 | Kuban | 4141 | - | 9 | 2 | 17 | 14 | 2 | 55 | 1070 |
09 | 09-Oct-21 | away | 1-1 | Enisey | 4141 | - | 9 | 4 | 11 | 3 | - | 47 | 500 |
03 | 03-Oct-21 | | 1-1 | Torpedo M | 4141 | - | 15 | 4 | 7 | 6 | - | 48 | 2209 |
2021-09 |
29 | 29-Sep-21 | away | 1-1 | Krasdar-2 | 4141 | - | 7 | 4 | 19 | 7 | 1 | 48 | 498 |
25 | 25-Sep-21 | | 1-0 | KamAZ | 4141 | - | 15 | 9 | 15 | 8 | - | 54 | 853 |
20 | 20-Sep-21 | away | 1-3 | Veles | 4141 | 3 | 12 | 7 | 12 | 7 | - | 56 | 336 |
15 | 15-Sep-21 | away | 3-1 | Neftekhim | 4141 | - | 16 | 7 | 3 | 3 | 1 | 59 | 670 |
11 | 11-Sep-21 | | 1-2 | Akron | 4141 | - | 11 | 8 | 14 | 2 | 1 | 55 | 1089 |
05 | 05-Sep-21 | away | 3-0 | Orenburg | 4141 | - | 10 | 5 | 11 | 1 | 1 | 46 | 714 |
2021-08 |
29 | 29-Aug-21 | away | 1-1 | Tom | 4141 | - | 6 | 3 | 13 | 5 | - | 55 | 1000 |
21 | 21-Aug-21 | away | 0-1 | Fakel | 442 | - | 6 | 3 | 10 | 7 | 1 | 51 | 5568 |
14 | 14-Aug-21 | | 1-1 | Baltika | 4231 | 3 | 12 | 5 | 7 | 3 | 2 | 46 | 99 |
08 | 08-Aug-21 | away | 1-0 | Metall Lp | 4231 | - | 14 | 6 | 9 | 6 | 2 | 51 | 2200 |
2021-07 |
31 | 31-Jul-21 | | 1-1 | Volgar | 442 | - | 15 | 11 | 8 | 14 | 1 | 59 | 250 |
24 | 24-Jul-21 | | 0-0 | SKA | 442 | - | 8 | 3 | 13 | 7 | 4 | 43 | X |
17 | 17-Jul-21 | | 1-1 | Dolgopa | 4231 | - | 6 | 2 | 17 | 5 | 1 | 56 | 6029 |
10 | 10-Jul-21 | | 0-0 | Textil | 4231 | - | 9 | 3 | 16 | 8 | 2 | 63 | 7135 |