Formacion de hoy SV Wacker Burghausen
SV Wacker Burghausen partidos y resultados
3. Liga 2011/2012
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2022-05 |
21 | 21-May-22 | | 1-0 | Zenit | 541 | 3 | 10 | 2 | 13 | 2 | 2 | 33 | 30235 |
13 | 13-May-22 | away | 0-0 | Sochi | 532 | - | 9 | 3 | 7 | 3 | 2 | 29 | 5837 |
07 | 07-May-22 | | 0-1 | Akhmat | 541 | - | 13 | 4 | 8 | 5 | 1 | 60 | 7116 |
02 | 02-May-22 | away | 2-2 | Arsenal | 532 | - | 10 | 8 | 14 | 5 | 3 | 40 | 4980 |
2022-04 |
23 | 23-Apr-22 | away | 1-2 | Lokomotiv | 3421 | 3 | 10 | 3 | 10 | 3 | 5 | 42 | 7315 |
17 | 17-Apr-22 | | 0-0 | Khimki | 352 | 3 | 16 | 6 | 16 | 7 | - | 52 | 5977 |
09 | 09-Apr-22 | | 0-1 | Dynamo M | 541 | 3 | 4 | 2 | 6 | 2 | 1 | 31 | 14155 |
02 | 02-Apr-22 | away | 2-1 | Rostov | 541 | - | 3 | 2 | 8 | 3 | 3 | 35 | 10002 |
2022-03 |
19 | 19-Mar-22 | | 1-1 | Spartak M | 532 | 3 | 10 | 3 | 16 | 4 | - | 37 | 18517 |
12 | 12-Mar-22 | away | 0-0 | Ufa | 532 | 3 | 7 | 1 | 11 | 3 | 2 | 50 | 1602 |
05 | 05-Mar-22 | away | 0-1 | CSKA | 532 | 3 | 2 | 1 | 11 | - | - | 31 | 5609 |
2022-02 |
26 | 26-Feb-22 | | 1-0 | Ural | 541 | 3 | 16 | 8 | 13 | 6 | 1 | 57 | 3115 |
2021-12 |
12 | 12-Dec-21 | away | 0-0 | Krasnodar | 541 | 3 | 4 | 2 | 9 | 3 | 2 | 28 | 10554 |
05 | 05-Dec-21 | | 2-1 | Rubin | 541 | - | 8 | 4 | 7 | 2 | 1 | 32 | 1789 |
2021-11 |
28 | 28-Nov-21 | | 0-0 | KS Samara | 541 | - | 1 | - | 11 | 3 | - | 36 | 1775 |
19 | 19-Nov-21 | away | 1-5 | Zenit | 4141 | 2 | 7 | 4 | 9 | 2 | - | 43 | 16575 |
07 | 07-Nov-21 | away | 1-3 | Akhmat | 541 | - | 5 | 1 | 8 | 3 | 2 | 36 | 6729 |
2021-10 |
30 | 30-Oct-21 | | 1-2 | Lokomotiv | 541 | 3 | 4 | 2 | 10 | 2 | - | 30 | 2912 |
23 | 23-Oct-21 | | 1-4 | Krasnodar | 442 | 3 | 3 | 2 | 8 | 8 | 1 | 38 | 2857 |
17 | 17-Oct-21 | away | 0-2 | KS Samara | 541 | 3 | 9 | 1 | 8 | 2 | 3 | 55 | 997 |
02 | 02-Oct-21 | away | 1-0 | Rubin | 541 | 3 | 10 | 4 | 12 | 4 | 1 | 40 | 3986 |
2021-09 |
27 | 27-Sep-21 | | 0-2 | CSKA | 532 | 3 | 7 | - | 9 | 3 | 2 | 40 | 2996 |
19 | 19-Sep-21 | | 2-3 | Arsenal | 532 | 3 | 11 | 9 | 13 | 6 | 1 | 55 | 497 |
12 | 12-Sep-21 | away | 2-1 | Dynamo M | 541 | 3 | 9 | 4 | 12 | 2 | 1 | 40 | 7146 |
2021-08 |
27 | 27-Aug-21 | away | 1-1 | Khimki | 541 | 3 | 11 | 3 | 12 | 5 | 3 | 44 | 510 |
22 | 22-Aug-21 | | 1-2 | Rostov | 532 | 3 | 8 | 3 | 13 | 2 | 1 | 47 | 991 |
14 | 14-Aug-21 | | 1-2 | Ufa | 532 | 3 | 14 | 4 | 12 | 9 | - | 58 | 482 |
07 | 07-Aug-21 | away | 2-1 | Spartak M | 532 | 3 | 4 | 3 | 9 | 2 | 3 | 31 | 2849 |
01 | 01-Aug-21 | away | 1-1 | Ural | 3421 | 3 | 6 | 1 | 13 | 5 | 1 | 43 | 482 |
2021-07 |
26 | 26-Jul-21 | | 1-0 | Sochi | 541 | 3 | 6 | 2 | 11 | 2 | - | 44 | 487 |