Formacion de hoy Śląsk Wrocław
PRE-MATCH ODDS PREDICTION |
TOT 2.41 | draw 3.76 | MNU 2.67 |
Śląsk Wrocław partidos y resultados
Ekstraklasa 2024/2025
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2014-05 |
11 | 11-May-14 | | 3-0 | A.Villa | 442 | - | 12 | 6 | 11 | 5 | 7 | 55 | 35826 |
03 | 03-May-14 | away | 0-2 | West Ham | 4231 | - | 12 | 3 | 16 | 6 | - | 53 | 34977 |
2014-04 |
26 | 26-Apr-14 | away | 1-0 | Stoke City | 442 | 2 | 16 | 4 | 6 | 3 | 2 | 49 | 26021 |
19 | 19-Apr-14 | | 3-1 | Fulham | 442 | - | 14 | 5 | 8 | 4 | 2 | 62 | 35841 |
12 | 12-Apr-14 | away | 3-3 | West Brom | 442 | 2 | 20 | 8 | 8 | 2 | 3 | 68 | 25398 |
07 | 07-Apr-14 | | 5-1 | Sunderland | 4132 | - | 29 | 11 | 12 | 8 | 2 | 61 | 34410 |
2014-03 |
30 | 30-Mar-14 | away | 0-4 | Liverpool | 4231 | - | 15 | 4 | 9 | 7 | 1 | 41 | 44762 |
23 | 23-Mar-14 | | 3-2 | Southmptn | 4231 | - | 15 | 6 | 9 | 7 | 1 | 51 | 35460 |
16 | 16-Mar-14 | | 0-1 | Arsenal | 4141 | - | 17 | 2 | 18 | 5 | 3 | 59 | 35711 |
08 | 08-Mar-14 | away | 0-4 | Chelsea | 4231 | - | 6 | 2 | 18 | 4 | 2 | 46 | 41598 |
02 | 02-Mar-14 | | 1-0 | Cardiff | 442 | - | 15 | 6 | 11 | 4 | 2 | 61 | 35512 |
2014-02 |
23 | 23-Feb-14 | away | 0-1 | Norwich C | 4141 | - | 9 | 2 | 15 | 3 | 1 | 60 | 26834 |
12 | 12-Feb-14 | away | 4-0 | Newcastle | 4141 | 2 | 15 | 8 | 11 | 6 | - | 51 | 48264 |
09 | 09-Feb-14 | | 1-0 | Everton | 4231 | - | 8 | 2 | 9 | 9 | - | 46 | 35944 |
01 | 01-Feb-14 | away | 1-1 | Hull City | 442 | - | 19 | 3 | 9 | 10 | 5 | 62 | 24932 |
2014-01 |
29 | 29-Jan-14 | | 1-5 | Man.City | 4231 | - | 4 | 2 | 11 | 3 | 2 | 34 | 36071 |
19 | 19-Jan-14 | away | 3-1 | Swansea | 4231 | 2 | 11 | 5 | 9 | 2 | 2 | 44 | 20769 |
11 | 11-Jan-14 | | 2-0 | C Palace | 442 | - | 10 | 4 | 12 | 5 | 1 | 68 | 36102 |
01 | 01-Jan-14 | away | 2-1 | Man.Utd | 4231 | - | 9 | 4 | 7 | 2 | 2 | 39 | 75265 |
2013-12 |
29 | 29-Dec-13 | | 3-0 | Stoke City | 442 | - | 20 | 7 | 6 | 6 | - | 68 | 36072 |
26 | 26-Dec-13 | | 1-1 | West Brom | 442 | - | 20 | 3 | 8 | 12 | 4 | 64 | 35545 |
22 | 22-Dec-13 | away | 3-2 | Southmptn | 442 | 2 | 13 | 3 | 18 | 5 | 3 | 43 | 31455 |
16-Dec-13 New Coach Sherwood |
15 | 15-Dec-13 | | 0-5 | Liverpool | 4231 | - | 9 | - | 17 | 2 | - | 43 | 36069 |
07 | 07-Dec-13 | away | 2-1 | Sunderland | 4231 | 2 | 22 | 5 | 9 | 10 | 1 | 53 | 37963 |
04 | 04-Dec-13 | away | 2-1 | Fulham | 4231 | 2 | 18 | 5 | 16 | 7 | - | 60 | 24128 |
01 | 01-Dec-13 | | 2-2 | Man.Utd | 4231 | - | 10 | 4 | 9 | 7 | 2 | 40 | 35884 |
2013-11 |
24 | 24-Nov-13 | away | 0-6 | Man.City | 4141 | 2 | 13 | 5 | 11 | 7 | 5 | 53 | 47228 |
10 | 10-Nov-13 | | 0-1 | Newcastle | 4231 | - | 31 | 14 | 5 | 11 | 2 | 65 | 36042 |
03 | 03-Nov-13 | away | 0-0 | Everton | 4141 | - | 16 | 6 | 9 | 4 | - | 48 | 38378 |
2013-10 |
27 | 27-Oct-13 | | 1-0 | Hull City | 4141 | - | 15 | 6 | 13 | 6 | 1 | 66 | 36080 |
20 | 20-Oct-13 | away | 2-0 | A.Villa | 4141 | - | 13 | 6 | 12 | 7 | 1 | 63 | 35391 |
06 | 06-Oct-13 | | 0-3 | West Ham | 4231 | - | 14 | 4 | 5 | 6 | 3 | 61 | 35977 |
2013-09 |
28 | 28-Sep-13 | | 1-1 | Chelsea | 4231 | - | 12 | 4 | 16 | 4 | 2 | 54 | 35857 |
22 | 22-Sep-13 | away | 1-0 | Cardiff | 4231 | - | 29 | 12 | 8 | 12 | 1 | 64 | 27815 |
14 | 14-Sep-13 | | 2-0 | Norwich C | 4231 | - | 23 | 7 | 4 | 8 | 1 | 69 | 35952 |
01 | 01-Sep-13 | away | 0-1 | Arsenal | 4141 | - | 14 | 5 | 14 | 6 | - | 57 | 60071 |
2013-08 |
25 | 25-Aug-13 | | 1-0 | Swansea | 4141 | - | 21 | 7 | 10 | 8 | - | 48 | 36005 |
18 | 18-Aug-13 | away | 1-0 | C Palace | 4231 | - | 18 | 3 | 8 | 7 | - | 58 | 23285 |