Formacion de hoy Watford
Watford partidos y resultados
The Championship 2010/2011
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2011-05 |
07 | 07-May-11 | away | 0-3 | Bristol.C | 433 | - | - | - | - | - | - | - | 15112 |
2011-04 |
30 | 30-Apr-11 | | 1-1 | C Palace | 442 | - | - | - | - | - | - | - | 20407 |
25 | 25-Apr-11 | away | 1-1 | QPR | 442 | - | - | - | - | - | - | - | 17399 |
23 | 23-Apr-11 | | 2-4 | Middlsbro | 442 | - | - | - | - | - | - | - | 21937 |
16 | 16-Apr-11 | | 3-1 | Doncaster | 442 | - | - | - | - | - | - | - | 21395 |
12 | 12-Apr-11 | away | 1-1 | Swansea | 4132 | - | - | - | - | - | - | - | 14822 |
09 | 09-Apr-11 | away | 2-1 | Watford | 352 | - | - | - | - | - | - | - | 13355 |
02 | 02-Apr-11 | | 0-1 | Millwall | 442 | - | - | - | - | - | - | - | 19852 |
2011-03 |
19 | 19-Mar-11 | | 1-1 | Norwich C | 352 | - | - | - | - | - | - | - | 22967 |
12 | 12-Mar-11 | away | 1-0 | Coventry | 4312 | - | - | - | - | - | - | - | 14370 |
08 | 08-Mar-11 | | 0-1 | Burnley | 442 | - | - | - | - | - | - | - | 20218 |
05 | 05-Mar-11 | away | 1-0 | Not.Forest | 433 | - | - | - | - | - | - | - | 25119 |
2011-02 |
26 | 26-Feb-11 | | 0-2 | Cardiff | 433 | - | - | - | 11 | - | - | - | 21411 |
22 | 22-Feb-11 | away | 1-0 | Derby | 442 | - | - | - | - | - | - | - | 24533 |
19 | 19-Feb-11 | away | 1-1 | Ipswich | 442 | - | - | - | - | - | - | - | 19135 |
12 | 12-Feb-11 | | 1-0 | Preston | 442 | - | - | - | - | - | - | - | 21566 |
05 | 05-Feb-11 | away | 5-1 | Scunthorp | 442 | - | - | - | - | - | - | - | 6835 |
01 | 01-Feb-11 | | 2-2 | Leeds | 442 | - | - | - | - | - | - | - | 24110 |
2011-01 |
29 | 29-Jan-11 | | 0-0 | QPR | 442 | - | - | - | - | - | - | - | 20601 |
22 | 22-Jan-11 | away | 1-1 | Reading | 442 | - | - | - | - | - | - | - | 16494 |
15 | 15-Jan-11 | | 2-0 | Barnsley | 442 | - | - | - | - | - | - | - | 21222 |
03 | 03-Jan-11 | away | 3-2 | Portsmth | 442 | - | - | - | - | - | - | - | 14604 |
01 | 01-Jan-11 | | 0-1 | Leicester | 442 | - | - | - | - | - | - | - | 22410 |
2010-12 |
28 | 28-Dec-10 | | 1-1 | Reading | 442 | - | - | - | - | - | - | - | 21975 |
26 | 26-Dec-10 | away | 3-2 | Sheff.Utd | 442 | - | - | - | - | - | - | - | 22688 |
18 | 18-Dec-10 | | 2-0 | Bristol.C | 442 | - | 12 | 6 | 11 | 6 | 3 | 51 | 20299 |
11 | 11-Dec-10 | away | 0-0 | C Palace | 4231 | - | - | - | - | - | - | - | 13341 |
2010-11 |
27 | 27-Nov-10 | away | 2-2 | Middlsbro | 451 | - | - | - | - | - | - | - | 15075 |
20 | 20-Nov-10 | | 1-0 | Ipswich | 451 | - | - | - | - | - | - | - | 20535 |
12 | 12-Nov-10 | away | 2-0 | Preston | 451 | - | - | - | - | - | - | - | 9088 |
09 | 09-Nov-10 | away | 2-2 | Leeds | 451 | - | - | - | - | - | - | - | 24906 |
06 | 06-Nov-10 | | 0-1 | Scunthorp | 442 | - | - | - | - | - | - | - | 21873 |
2010-10 |
30 | 30-Oct-10 | away | 1-1 | Barnsley | 442 | - | - | - | - | - | - | - | 10566 |
23 | 23-Oct-10 | | 1-2 | Portsmth | 442 | - | - | - | - | - | - | - | 20378 |
19 | 19-Oct-10 | | 0-1 | Sheff.Utd | 442 | - | - | - | - | - | - | - | 20276 |
16 | 16-Oct-10 | away | 1-1 | Leicester | 4312 | - | - | - | - | - | - | - | 23766 |
02 | 02-Oct-10 | | 0-0 | Coventry | 442 | - | - | - | - | - | - | - | 20626 |
2010-09 |
28 | 28-Sep-10 | away | 0-4 | Burnley | 4312 | - | - | - | - | - | - | - | 14458 |
25 | 25-Sep-10 | away | 2-0 | Norwich C | 4312 | - | - | - | - | - | - | - | 24947 |
18 | 18-Sep-10 | | 0-0 | Not.Forest | 4312 | - | - | - | - | - | - | - | 21180 |
14 | 14-Sep-10 | | 2-0 | Derby | 4312 | - | - | - | - | - | - | - | 19714 |
11 | 11-Sep-10 | away | 0-2 | Cardiff | 4411 | - | - | - | - | - | - | - | 24083 |
2010-08 |
28 | 28-Aug-10 | away | 1-3 | Doncaster | 4411 | - | - | - | - | - | - | - | 11149 |
21 | 21-Aug-10 | | 0-0 | Watford | 4411 | - | - | - | - | - | - | - | 20426 |
14 | 14-Aug-10 | away | 0-4 | Millwall | 4411 | - | - | - | - | - | - | - | 13292 |
07 | 07-Aug-10 | | 2-0 | Swansea | 4411 | - | - | - | - | - | - | - | 21478 |