David McGeachie | # | Ref | AtteAttendance | ||||||
30-Jan-25 | 30Jan25 | ![]() | R.Sociedad | 2:0 | PAOK | 2 | BeatonBeaton, J | 23872 | |
19-Dec-24 | 19Dec24 | ![]() | R Wien | 3:0 | FC Cph. | 2 | BeatonBeaton, J | ? | |
12-Dec-24 | 12Dec24 | ![]() | St Gallen | 1:4 | Guimaraes | 1 | WalshWalsh | ? | |
28-Nov-24 | 28Nov24 | ![]() | Twente | 0:1 | Union SG | 2 | BeatonBeaton, J | 26500 | |
16-Nov-24 | 16Nov24 | ![]() | Azerbaijan | 0:0 | Estonia | 2 | BeatonBeaton, J | 1600 | |
07-Nov-24 | 07Nov24 | ![]() | AZ | 3:1 | Fenerbhce | 2 | BeatonBeaton, J | 15383 | |
03-Oct-24 | 03Oct24 | ![]() | Beşiktaş | 1:3 | Eintracht | 2 | BeatonBeaton, J | 35305 | |
10-Sep-24 | 10Sep24 | ![]() | Czechia | 3:2 | Ukraine | 2 | BeatonBeaton, J | 18722 | |
24-Aug-24 | 24Aug24 | SPFL League - M.3 | Rangers | 6:0 | Ross Co | 1 | HardieHardie | 48832 | |
08-Aug-24 | 08Aug24 | ![]() | Iberia | 0:1 | Basaksehi | 1 | DickinsonDickinson | 6500 | |
04-Aug-24 | 04Aug24 | SPFL League - M.1 | Dundee U | 2:2 | Dundee | 1 | DickinsonDickinson | 12616 | |
11-Jul-24 | 11Jul24 | ![]() | B.Plovdiv | 2:1 | Maribor | 1 | DickinsonDickinson | 15387 | |
14-Mar-24 | 14Mar24 | ![]() | V.Plzeň | 0:0 | Servette | 2 | CollumCollum | ? | |
15-Feb-24 | 15Feb24 | ![]() | M Haifa | 1:0 | KAA Gent | 2 | CollumCollum | ? | |
14-Dec-23 | 14Dec23 | ![]() | Sporting | 3:0 | Sturm Graz | 2 | CollumCollum | ? | |
17-Nov-23 | 17Nov23 | ![]() | Moldova | 1:1 | Albania | 2 | CollumCollum | 9537 | |
. . . |