
Juez de linea
Ueda
Bumpei Ueda
10-Oct-84 (40)
Shiga
Linesman: 2008
Shiga
Linesman: 2008

Juez de linea
Stephen Ross | # | Ref | SpetSpettatori | ||||||
23-Apr-16 | 23Apr16 | Championship League - M.44 | Wolves | 0:0 | Rotherham | 1 | SimpsonSimpson | 18757 | |
27-Feb-16 | 27Feb16 | League One League - M.33 | Coventry | 1:2 | Fleetwood | 1 | CooteCoote | 11160 | |
06-Feb-16 | 06Feb16 | League Two League - M.30 | Stevenage | 0:1 | Crawley | 1 | WardWard | 2639 | |
02-Gen-16 | 02Gen16 | League One League - M.25 | Sheff.Utd | 2:3 | Peterboro | 1 | BondBond | 22302 | |
19-Dic-15 | 19Dic15 | League Two League - M.22 | Northmptn | 1:2 | Portsmth | 2 | GrahamGraham, F | 5859 | |
21-Nov-15 | 21Nov15 | Championship League - M.17 | MK Dons | 1:1 | Fulham | 1 | HandleyHandley | 14508 | |
07-Nov-15 | 07Nov15 | FA Cup First Round - M.1 | Coventry | 1:2 | Northmptn | 1 | HandleyHandley | 9124 | |
20-Ott-15 | 20Ott15 | League Two League - M.14 | Northmptn | 3:2 | Carlisle | 2 | HorwoodHorwood | 3642 | |
03-Ott-15 | 03Ott15 | League One League - M.11 | Port Vale | 2:1 | Sheff.Utd | 1 | SalisburySalisbury | 6822 | |
08-Ago-15 | 08Ago15 | League Two League - M.1 | Stevenage | 0:2 | Notts Co | 1 | SalisburySalisbury | 3652 | |
03-Apr-15 | 03Apr15 | League Two League - M.40 | Southend | 2:0 | Mansfield | 2 | MartinMartin | 5925 | |
21-Mar-15 | 21Mar15 | League One League - M.38 | Peterboro | 1:0 | Chesterfd | 2 | WebbWebb, D | 6612 | |
01-Mar-15 | 01Mar15 | Championship League - M.34 | Norwich C | 2:0 | Ipswich | 2 | TierneyTierney | 27005 | |
24-Gen-15 | 24Gen15 | League One League - M.27 | Port Vale | 0:1 | Crewe | 2 | WardWard | 8002 | |
13-Gen-15 | 13Gen15 | FA Cup Third Round - M.6 | Chesterfd | 2:0 | Scunthorp | 2 | HillHill | 6815 | |
28-Dic-14 | 28Dic14 | League Two League - M.23 | Stevenage | 3:2 | Cambridge | 2 | GrahamGraham, F | 4579 | |
. . . |