
Juez de linea
Mountain
Lewis Mountain

Juez de linea
Lewis Mountain | # | Ref | PubPublico | ||||||
08-Mar-25 | 08Mar25 | NL.North League - M.37 | Kiddmster | 3:0 | Scarboro | 2 | GriffithsGriffiths, L | 2571 | |
11-Ene-25 | 11Ene25 | NL.North League - M.26 | Rushall | 2:1 | Scunthorp | 2 | PrattPratt, N | 716 | |
21-Dic-24 | 21Dic24 | NL.North League - M.22 | Kiddmster | 2:0 | Southport | 2 | BlairBlair | 2503 | |
23-Nov-24 | 23Nov24 | NL.North League - M.18 | Peterb Sp | 1:1 | Spnymoor | 2 | ThomasThomas | 187 | |
31-Ago-24 | 31Ago24 | NL.North League - M.6 | Brackley | 1:2 | Hereford | 2 | TomlinsonTomlinson | 1014 | |
01-Abr-24 | 01Abr24 | NL.North League - M.43 | Rushall | 1:0 | Boston | 1 | RogersRogers | 756 | |
12-Mar-24 | 12Mar24 | NL.North League - M.39 | Gloucestr | 1:2 | Tamworth | 1 | ScholesScholes | 564 | |
13-Ene-24 | 13Ene24 | NL.North League - M.28 | Rushall | 4:3 | Spnymoor | 2 | PrattPratt, N | 408 | |
26-Dic-23 | 26Dic23 | NL.North League - M.25 | Banbury | 0:1 | Brackley | 2 | JonesJones, H | 1086 | |
28-Oct-23 | 28Oct23 | NL.North League - M.15 | Tamworth | 2:0 | Scarboro | 1 | HallHall | 1301 | |
09-Sep-23 | 09Sep23 | NL.North League - M.9 | Curzon As | 0:1 | Chorley | 2 | CorbettCorbett | 461 | |
28-Ago-23 | 28Ago23 | PDL U21 League - M.3 | Birminghm | 3:0 | Bristol.C | 2 | PrattPratt, N | ? | |
12-Ago-23 | 12Ago23 | NL.North League - M.2 | Hereford | 1:0 | Darlington | 1 | ScholesScholes | 3152 | |
05-Ago-23 | 05Ago23 | NL.North League - M.1 | Banbury | 0:3 | Spnymoor | 2 | JacksonJackson, M | 701 | |
01-Abr-23 | 01Abr23 | NL.North League - M.41 | Hereford | 1:1 | Boston | 1 | JonesJones, H | 1505 | |
11-Mar-23 | 11Mar23 | NL.North League - M.38 | Kiddmster | 1:1 | Kings Lyn | 2 | ScholesScholes | 1865 | |
. . . |