![](/pics/campo8_61.gif)
Yobo
2014-06 | |||||||||
30 | 30-Jun-14 | World Cup | M.4 | 2-0 | France | ![]() | ![]() | CB | |
25 | 25-Jun-14 | World Cup | M.3 | 2-3 | Argentina | ![]() | CB | ||
21 | 21-Jun-14 | World Cup | M.2 | 1-0 | BosniaandHerzegovina | ![]() | CB | ||
16 | 16-Jun-14 | World Cup | M.1 | 0-0 | Iran | 61 | ![]() | ||
07 | 07-Jun-14 | Friendlies | 2-1 | USA | ![]() | CB | |||
03 | 03-Jun-14 | Friendlies | 0-0 | Greece | 44 | ![]() | |||
2014-05 | |||||||||
28 | 28-May-14 | Friendlies | 2-2 | Scotland | ![]() | CB | |||
06/26 Apr-14 ![]() | |||||||||
2014-04 | |||||||||
05 | 05-Apr-14 | EPL | M.33 | 0-1 | WestBrom | ![]() | CB | ||
2014-03 | |||||||||
22 | 22-Mar-14 | EPL | M.31 | 2-0 | Sunderland | ![]() | CB | ||
15 | 15-Mar-14 | EPL | M.30 | 4-2 | Southmptn | ![]() | CB | ||
08 | 08-Mar-14 | EPL | M.29 | 1-1 | StokeCity | ![]() | CB | ||
03/08 Mar-14 ![]() | |||||||||
02 | 02-Mar-14 | EPL | M.28 | 4-1 | A.Villa | ![]() | CB | ||
2014-02 | |||||||||
23 | 23-Feb-14 | EPL | M.27 | 1-0 | Tottenham | ![]() | CB | ||
11 | 11-Feb-14 | EPL | M.26 | 2-0 | WestHam | ![]() | CB | ||
08 | 08-Feb-14 | EPL | M.25 | 0-0 | Man.City | ![]() | CB | ||
2013-08 | |||||||||
21 | 21-Aug-13 | Champ Qualif | M.7 | 0-3 | Arsenal | ![]() | CB | ||
. . . |