
Radebe
2025-03 | |||||||||
14 | 14-Mar-25 | PSL | M.18 | 1-2 | TSGalaxy | 86 | ![]() ![]() | RM | |
11 | 11-Mar-25 | PSL | M.17 | 2-0 | Sundowns | 28 | ![]() | ||
05 | 05-Mar-25 | PSL | M.17 | 0-0 | Supersprt | 88 | ![]() | RM | |
02 | 02-Mar-25 | PSL | M.16 | 2-0 | CTC | ![]() | ![]() | RM | |
2025-02 | |||||||||
22 | 22-Feb-25 | PSL | M.15 | 3-0 | Magesi | ![]() | ![]() | RB | |
19 | 19-Feb-25 | PSL | M.15 | 4-2 | Sekekhune | 15 | ![]() | ||
2024-12 | |||||||||
16 | 16-Dec-24 | PSL | M.8 | 1-1 | KaizerCh | 2 | ![]() | ||
07 | 07-Dec-24 | PSL | M.7 | 1-0 | AmaZulu | 17 | ![]() | ||
01 | 01-Dec-24 | PSL | M.7 | 1-1 | Polokwane | 1 | ![]() | ||
2024-11 | |||||||||
26 | 26-Nov-24 | PSL | M.6 | 1-3 | Sekekhune | 14 | ![]() ![]() | ||
06 | 06-Nov-24 | PSL | M.5 | 1-1 | Stelosch | 44 | ![]() ![]() | ||
03 | 03-Nov-24 | Carling Kout | M.2 | 0-1 | Magesi | 44 | ![]() | ||
2024-10 | |||||||||
29 | 29-Oct-24 | PSL | M.4 | 0-2 | Orlando | 59 | ![]() ![]() | ||
26 | 26-Oct-24 | PSL | M.4 | 1-1 | Gallants | 62 | ![]() | ||
20 | 20-Oct-24 | Carling Kout | M.1 | 1-0 | Chippa | 18 | AET ![]() | ||
2024-09 | |||||||||
15 | 15-Sep-24 | PSL | M.1 | 1-0 | R.Bay | 29 | ![]() | ||
. . . |