
o
o
o
o
o
.
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
X

League | X
Shiotani
2024-12 | ||||||||||
08 | 08-Dec-24 | M.38 | 3-1 | GOsaka | ![]() | CB3 | ||||
01 | 01-Dec-24 | M.37 | 5-1 | Sapporo | ![]() | CB3 | ||||
2024-11 | ||||||||||
10 | 10-Nov-24 | M.36 | 3-0 | Urawa | ![]() | CM | ||||
03 | 03-Nov-24 | J1-League | M.35 | 0:1 | Kyoto | bench | ||||
2024-10 | ||||||||||
19 | 19-Oct-24 | M.34 | 2-1 | Shonan | ![]() | CB3 | ||||
06 | 06-Oct-24 | M.33 | 1-2 | Iwata | 79 | ![]() | CB3 | |||
2024-09 | ||||||||||
28 | 28-Sep-24 | M.32 | 2-0 | Machida | ![]() | CB3 | ||||
22 | 22-Sep-24 | M.31 | 6-2 | YokohamaM | ![]() | CB3 | ||||
14 | 14-Sep-24 | M.30 | 2-2 | Kashima | ![]() | CM | ||||
2024-08 | ||||||||||
31 | 31-Aug-24 | M.29 | 3-2 | FCTokyo | 34 | ![]() | ||||
25 | 25-Aug-24 | M.28 | 2-0 | Kashiwa | 77 | ![]() | CM | |||
17 | 17-Aug-24 | M.27 | 1-2 | Nagoya | ![]() | CM | ||||
11 | 11-Aug-24 | M.26 | 2-0 | COsaka | 46 | ![]() | CM | |||
07 | 07-Aug-24 | M.25 | 0-1 | TokyoVdy | ![]() | CM | ||||
2024-07 | ||||||||||
21 | 21-Jul-24 | M.24 | 1-4 | Tosu | ![]() | CM | ||||
14 | 14-Jul-24 | M.23 | 1-0 | Fukuoka | 95 | ![]() | CM | |||
05 | 05-Jul-24 | M.22 | 1-3 | Kobe | 78 | ![]() | CB3 | |||
2024-06 | ||||||||||
29 | 29-Jun-24 | M.21 | 1-1 | Kawasaki | ![]() | CB3 | ||||
26 | 26-Jun-24 | M.20 | 1-1 | Niigata | ![]() | CB3 | ||||
22 | 22-Jun-24 | M.19 | 0-1 | Kashiwa | ![]() | CB3 | ||||
19 | 19-Jun-24 | M.13 | 3-2 | YokohamaM | ![]() | CB3 | ||||
15 | 15-Jun-24 | M.18 | 4-1 | TokyoVdy | ![]() | CB3 | ||||
01 | 01-Jun-24 | M.17 | 2-0 | Iwata | ![]() | CB3 | ||||
2024-05 | ||||||||||
26 | 26-May-24 | M.16 | 1-1 | COsaka | 99 | ![]() | CM | |||
19 | 19-May-24 | J1-League | M.15 | 0:5 | Kyoto | bench | ||||
15 | 15-May-24 | M.14 | 1-3 | Kashima | ![]() | ![]() | CB3 | |||
06 | 06-May-24 | M.12 | 2-3 | Nagoya | ![]() | CB3 | ||||
03 | 03-May-24 | M.11 | 1-1 | Niigata | ![]() | CB3 | ||||
2024-04 | ||||||||||
28 | 28-Apr-24 | M.10 | 2-2 | Kawasaki | ![]() | ![]() | CB3 | |||
20 | 20-Apr-24 | M.9 | 1-1 | Sapporo | ![]() | CB3 | ||||
13 | 13-Apr-24 | M.8 | 1-1 | Fukuoka | ![]() | CB3 | ||||
07 | 07-Apr-24 | M.7 | 2-0 | Shonan | ![]() | CB3 | ||||
03 | 03-Apr-24 | M.6 | 1-2 | Machida | ![]() | CB3 | ||||
2024-03 | ||||||||||
30 | 30-Mar-24 | M.5 | 1-1 | GOsaka | ![]() | CB3 | ||||
16 | 16-Mar-24 | M.4 | 0-0 | Kobe | ![]() | CB3 | ||||
09 | 09-Mar-24 | M.3 | 4-0 | Tosu | ![]() | ![]() | CB3 | |||
02 | 02-Mar-24 | M.2 | 1-1 | FCTokyo | ![]() | CB3 | ||||
2024-02 | ||||||||||
23 | 23-Feb-24 | M.1 | 2-0 | Urawa | ![]() | CB3 | ||||
01-Feb-22 ![]() ![]() |