skills
GK | 70 |
Shot Power | 51 |
Free Kick | 12 |
Penalties | 37 |
Team Work | 50 |
GK | 70 |
Shot Power | 51 |
Free Kick | 12 |
Penalties | 37 |
Team Work | 50 |
2016-05 | |||||||||
21 | 21-May-16 | FNL | J.38 | 0-1 | Spartak-2 | ![]() | Z | ||
15 | 15-May-16 | FNL | J.37 | 2-0 | KamAZ | 87 | ![]() | Z | |
10 | 10-May-16 | FNL | J.36 | 0-3 | Baltika | ![]() | Z | ||
06 | 06-May-16 | FNL | J.35 | 1-0 | Novosibir | ![]() | Z | ||
2016-04 | |||||||||
25 | 25-Abr-16 | FNL | J.33 | 2-1 | Sokol | 2 | ![]() | ||
13-Abr-16 ![]() ![]() | |||||||||
2015-08 | |||||||||
10 | 10-Ago-15 | FNL | J.6 | 3-2 | Tosno | ![]() | Z | ||
2015-07 | |||||||||
20 | 20-Jul-15 | FNL | J.3 | 2-1 | Baikal | ![]() | Z | ||
15 | 15-Jul-15 | FNL | J.2 | 1-3 | Fakel | ![]() | Z | ||
11 | 11-Jul-15 | FNL | J.1 | 4-1 | Spartak-2 | ![]() | ![]() | Z | |
2015-06 | |||||||||
07 | 07-Jun-15 | RFPL | J.32 | 0-0 | Ural | ![]() | Z | ||
03 | 03-Jun-15 | RFPL | J.31 | 0-1 | Ural | ![]() | Z | ||
2014-09 | |||||||||
24 | 24-Sep-14 | Russian Cup | J.1 | 0-2 | Rubin | ![]() | Z | ||
01-Jul-14 ![]() ![]() | |||||||||
2013-11 | |||||||||
28 | 28-Nov-13 | Russian Cup | J.2 | 3-2 | SKA | ![]() | AET | Z | |
2013-10 | |||||||||
30 | 30-Oct-13 | Russian Cup | J.1 | 4-2 | Rubin | ![]() | ![]() | Z | |
2011-10 | |||||||||
01 | 01-Oct-11 | RFPL | J.26 | 0-0 | VolgaNN | 29 | ![]() | ||
2011-07 | |||||||||
17 | 17-Jul-11 | Russian Cup | J.1 | 1-2 | Rostov | ![]() | ![]() | Z | |
. . . |