skills
GK | 73 |
Shot Power | 51 |
Free Kick | 10 |
Penalties | 16 |
Team Work | 50 |
GK | 73 |
Shot Power | 51 |
Free Kick | 10 |
Penalties | 16 |
Team Work | 50 |
2025-03 | |||||||||
29 | 29-Mar-25 | Championship | M.39 | 3-1 | StokeCity | ![]() | |||
15 | 15-Mar-25 | Championship | M.38 | 2-2 | Leeds | ![]() | |||
11 | 11-Mar-25 | Championship | M.37 | 2-1 | Middlsbro | ![]() | |||
08 | 08-Mar-25 | Championship | M.36 | 1-0 | WestBrom | ![]() | |||
01 | 01-Mar-25 | Championship | M.35 | 1-2 | Sheff.Utd | ![]() | |||
2025-02 | |||||||||
22 | 22-Feb-25 | Championship | M.34 | 2-1 | Portsmth | ![]() | |||
14 | 14-Feb-25 | Championship | M.33 | 4-0 | Derby | ![]() | |||
11 | 11-Feb-25 | Championship | M.32 | 1-0 | Coventry | ![]() | |||
04 | 04-Feb-25 | Championship | M.31 | 2-1 | Blackburn | ![]() | |||
01 | 01-Feb-25 | Championship | M.30 | 2-1 | Millwall | ![]() | |||
2025-01 | |||||||||
25 | 25-Jan-25 | Championship | M.29 | 0-2 | Sheff.Wed | ![]() | |||
21 | 21-Jan-25 | Championship | M.28 | 1-2 | HullCity | ![]() | |||
18 | 18-Jan-25 | Championship | M.27 | 0-1 | Plymouth | ![]() | |||
06 | 06-Jan-25 | Championship | M.26 | 2-1 | LutonTown | ![]() | |||
01 | 01-Jan-25 | Championship | M.25 | 3-1 | Watford | ![]() | |||
2024-12 | |||||||||
29 | 29-Dec-24 | Championship | M.24 | 1-1 | NorwichC | ![]() | |||
. . . |