Champions League: Sturm Graz, RB Salzburg
Europa League: SK Rapid Wien, LASK
Conference League: Austria Wien
Relegated: Austria Lustenau
Promoted: Grazer AK
Clasificación
Liga | Pts | PJ | G | E | P | GA | GE | GA-GE |
Salzburg | 50 | 22 | 15 | 5 | 2 | 45 | 12 | 33 |
Sturm Graz | 46 | 22 | 13 | 7 | 2 | 37 | 15 | 22 |
LASK | 35 | 22 | 9 | 8 | 5 | 26 | 18 | 8 |
Hartberg | 34 | 22 | 9 | 7 | 6 | 33 | 28 | 5 |
Klagnfurt | 34 | 22 | 8 | 10 | 4 | 29 | 27 | 2 |
R Wien | 33 | 22 | 8 | 9 | 5 | 38 | 21 | 17 |
A Wien | 33 | 22 | 9 | 6 | 7 | 25 | 22 | 3 |
WAC | 30 | 22 | 8 | 6 | 8 | 29 | 32 | -3 |
SCR Altach | 19 | 22 | 4 | 7 | 11 | 17 | 30 | -13 |
Blau-Weiß | 19 | 22 | 4 | 7 | 11 | 22 | 38 | -16 |
WSG Tirol | 14 | 22 | 4 | 2 | 16 | 20 | 42 | -22 |
Lustenau | 10 | 22 | 2 | 4 | 16 | 13 | 49 | -36 |
Championship | Pts | PJ | G | E | P | GA | GE | GA-GE |
Sturm Graz | 44 | 10 | 6 | 3 | 1 | 19 | 8 | 11 |
Salzburg | 42 | 10 | 5 | 2 | 3 | 29 | 17 | 12 |
LASK | 34 | 10 | 5 | 2 | 3 | 17 | 15 | 2 |
R Wien | 28 | 10 | 3 | 3 | 4 | 9 | 14 | -5 |
Hartberg | 28 | 10 | 3 | 2 | 5 | 16 | 24 | -8 |
Klagnfurt | 22 | 10 | 1 | 2 | 7 | 11 | 23 | -12 |
Relegation | Pts | PJ | G | E | P | GA | GE | GA-GE |
WAC | 31 | 10 | 4 | 4 | 2 | 12 | 7 | 5 |
A Wien | 29 | 10 | 3 | 4 | 3 | 10 | 12 | -2 |
Blau-Weiß | 22 | 10 | 3 | 4 | 3 | 11 | 10 | 1 |
SCR Altach | 21 | 10 | 2 | 6 | 2 | 10 | 10 | 0 |
WSG Tirol | 19 | 10 | 3 | 3 | 4 | 9 | 13 | -4 |
Lustenau | 16 | 10 | 2 | 5 | 3 | 9 | 9 | 0 |
Conf. Liga SF | ||||||||
WAC 1 - A Wien 2 | ||||||||
Conf. Liga Final | ||||||||
A Wien 2 - Hartberg 1 Hartberg 0 - A Wien 1 |