Peru goes to intercontinental playoff
Qualif WC Eliminatorias Qatar 2022 Clasificación
Equipo | PJ | Pts | G | E | P | GA | GE | GA-GE | |
1 | Brasil | 17 | 45 | 14 | 3 | 0 | 40 | 5 | 35 |
2 | Argentina | 17 | 39 | 11 | 6 | 0 | 27 | 8 | 19 |
3 | Uruguay | 18 | 28 | 8 | 4 | 6 | 22 | 22 | 0 |
4 | Ecuador | 18 | 26 | 7 | 5 | 6 | 27 | 19 | 8 |
5 | Peru | 18 | 24 | 7 | 3 | 8 | 19 | 22 | -3 |
6 | Colombia | 18 | 23 | 5 | 8 | 5 | 20 | 19 | 1 |
7 | Chile | 18 | 19 | 5 | 4 | 9 | 19 | 26 | -7 |
8 | Paraguay | 18 | 16 | 3 | 7 | 8 | 12 | 26 | -14 |
9 | Bolivia | 18 | 15 | 4 | 3 | 11 | 23 | 42 | -19 |
10 | Venezuela | 18 | 10 | 3 | 1 | 14 | 14 | 34 | -20 |
Clasificación local
Equipo | PJ | Pts | G | E | P | GA | GE | GA-GE | |
1 | Brasil | 8 | 24 | 8 | 0 | 0 | 23 | 1 | 22 |
2 | Argentina | 9 | 21 | 6 | 3 | 0 | 14 | 2 | 12 |
3 | Ecuador | 9 | 18 | 5 | 3 | 1 | 19 | 7 | 12 |
4 | Uruguay | 9 | 17 | 5 | 2 | 2 | 12 | 7 | 5 |
5 | Peru | 9 | 14 | 4 | 2 | 3 | 12 | 11 | 1 |
6 | Colombia | 9 | 13 | 3 | 4 | 2 | 11 | 7 | 4 |
7 | Bolivia | 9 | 13 | 4 | 1 | 4 | 17 | 14 | 3 |
8 | Chile | 9 | 11 | 3 | 2 | 4 | 11 | 10 | 1 |
9 | Paraguay | 9 | 10 | 2 | 4 | 3 | 10 | 11 | -1 |
10 | Venezuela | 9 | 10 | 3 | 1 | 5 | 11 | 13 | -2 |
Clasificación visita
Equipo | PJ | Pts | G | E | P | GA | GE | GA-GE | |
1 | Brasil | 9 | 21 | 6 | 3 | 0 | 17 | 4 | 13 |
2 | Argentina | 8 | 18 | 5 | 3 | 0 | 13 | 6 | 7 |
3 | Uruguay | 9 | 11 | 3 | 2 | 4 | 10 | 15 | -5 |
4 | Peru | 9 | 10 | 3 | 1 | 5 | 7 | 11 | -4 |
5 | Colombia | 9 | 10 | 2 | 4 | 3 | 9 | 12 | -3 |
6 | Chile | 9 | 8 | 2 | 2 | 5 | 8 | 16 | -8 |
7 | Ecuador | 9 | 8 | 2 | 2 | 5 | 8 | 12 | -4 |
8 | Paraguay | 9 | 6 | 1 | 3 | 5 | 2 | 15 | -13 |
9 | Bolivia | 9 | 2 | 0 | 2 | 7 | 6 | 28 | -22 |
10 | Venezuela | 9 | 0 | 0 | 0 | 9 | 3 | 21 | -18 |