Player performance
Kristijan Jakic (Jakić) is a midfielder ( defensive midfielder ) player born 14-May-97 in Croatia. In the last 30 days Jakić played 390 minutes in 5 games of 6 in this period, all of them in starting lineup. Received no cards and did not score goals. Jakić received an average punctuation of 3.5 stars during this period, having successfully completed 95 out of 124 (77%) passes.![](/pics/campo8_61.gif)
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
.
X
![](/pics/cir30.png)
Jakić list of appearances, cards and goals World Cup 2022 jersey #26
Лига | X
Lanzaro
2010-05 | ||||||||||
30 | 30-Май-10 | Т.42 | 3-1 | Albinolef | ![]() | ЦЗ3 | ||||
23 | 23-Май-10 | Serie B | Т.41 | 2:2 | Grosseto | отсутствуют | ||||
18/23 Май-10 ![]() | ||||||||||
15 | 15-Май-10 | Т.40 | 2-1 | Gallipoli | ![]() | ![]() | ЦЗ3 | |||
07 | 07-Май-10 | Т.39 | 2-1 | Triestina | ![]() | ЦЗ3 | ||||
01 | 01-Май-10 | Т.38 | 1-2 | Ascoli | ![]() | ![]() | ЦЗ3 | |||
2010-04 | ||||||||||
24 | 24-Апр-10 | Т.37 | 0-0 | Brescia | ![]() | ЦЗ3 | ||||
19 | 19-Апр-10 | Serie B | Т.36 | 1:0 | Crotone | отсутствуют | ||||
13 | 13-Апр-10 | Т.35 | 0-1 | Sassuolo | 33 | ![]() | ЦЗ3 | |||
10 | 10-Апр-10 | Т.34 | 1-1 | Empoli | ![]() | ЦЗ3 | ||||
02 | 02-Апр-10 | Т.33 | 0-2 | Salerntna | ![]() | ЦЗ3 | ||||
2010-03 | ||||||||||
28 | 28-Мар-10 | Т.32 | 1-2 | Torino | ![]() | ![]() | ЦЗ | |||
23 | 23-Мар-10 | Т.31 | 1-2 | Ancona | ![]() | ![]() | ЦЗ3 | |||
19 | 19-Мар-10 | Т.30 | 2-4 | Lecce | ![]() | ЦЗ | ||||
13 | 13-Мар-10 | Serie B | Т.29 | 0:1 | Modena | отсутствуют | ||||
09/15 Мар-10 ![]() | ||||||||||
08 | 08-Мар-10 | Т.28 | 0-0 | Piacenza | ![]() | ![]() | ЦЗ3 | |||
2010-02 | ||||||||||
28 | 28-Фев-10 | Т.27 | 1-0 | Frosinone | 77 | ![]() | ЦЗ3 | |||
20 | 20-Фев-10 | Т.26 | 1-0 | Cittadella | ![]() | ![]() | ЦЗ3 | |||
13 | 13-Фев-10 | Т.25 | 3-1 | Mantova | ![]() | ЦЗ3 | ||||
08-Фев-10 ![]() ![]() | ||||||||||
06 | 06-Фев-10 | Т.24 | 3-1 | LRVicenza | 52 | ![]() | ЦЗ3 | |||
2010-01 | ||||||||||
23 | 23-Янв-10 | Т.23 | 0-1 | Padova | ![]() | ЦЗ3 | ||||
16 | 16-Янв-10 | Т.22 | 1-3 | Cesena | ![]() | ![]() ![]() | ЦЗ3 | |||
09 | 09-Янв-10 | Serie B | Т.21 | 2:0 | Albinolef | отсутствуют | ||||
05 | 05-Янв-10 | Т.20 | 1-1 | Grosseto | 70 | ![]() | ЦЗ3 | |||
2009-12 | ||||||||||
19 | 19-Дек-09 | Т.19 | 2-1 | Gallipoli | ![]() | ![]() | ЦЗ3 | |||
14 | 14-Дек-09 | Т.18 | 3-1 | Triestina | ![]() | ЦЗ3 | ||||
08 | 08-Дек-09 | Т.14 | 0-2 | Sassuolo | ![]() | ЦЗ3 | ||||
05 | 05-Дек-09 | Serie B | Т.17 | 1:3 | Ascoli | отсутствуют | ||||
02/07 Дек-09 ![]() | ||||||||||
2009-11 | ||||||||||
29 | 29-Ноя-09 | Т.16 | 4-0 | Brescia | ![]() | ![]() ![]() | ЦЗ3 | |||
21 | 21-Ноя-09 | Т.15 | 1-1 | Crotone | ![]() | ![]() | ЦЗ3 | |||
06 | 06-Ноя-09 | Т.13 | 2-0 | Empoli | ![]() | ![]() | ЦЗ3 | |||
2009-10 | ||||||||||
31 | 31-Окт-09 | Т.12 | 3-1 | Salerntna | ![]() | ЦЗ3 | ||||
27 | 27-Окт-09 | Т.9 | 3-2 | Lecce | ![]() | ЦЗ3 | ||||
25-Окт-09 ![]() ![]() | ||||||||||
23 | 23-Окт-09 | Т.11 | 2-0 | Torino | ![]() | ПЗ | ||||
17 | 17-Окт-09 | Serie B | Т.10 | 0:3 | Ancona | отсутствуют | ||||
03 | 03-Окт-09 | Serie B | Т.8 | 1:0 | Modena | отсутствуют | ||||
2009-09 | ||||||||||
28 | 28-Сен-09 | Serie B | Т.7 | 2:1 | Piacenza | отсутствуют | ||||
24/28 Сен-09 ![]() | ||||||||||
22 | 22-Сен-09 | Т.6 | 2-0 | Frosinone | 62 | ![]() ![]() | ПЗ | |||
19 | 19-Сен-09 | Т.5 | 1-1 | Cittadella | ![]() | ![]() | ПЗ | |||
15 | 15-Сен-09 | Serie B | Т.3 | 0:2 | LRVicenza | отсутствуют | ||||
12 | 12-Сен-09 | Serie B | Т.4 | 2:2 | Mantova | отсутствуют | ||||
2009-08 | ||||||||||
29 | 29-Авг-09 | Т.2 | 1-1 | Padova | 46 | ![]() | ПЗ | |||
24 | 24-Авг-09 | Т.1 | 0-1 | Cesena | 11 | ![]() | ||||
01-Июл-09 ![]() ![]() |