Iritier
Javier Iritier attacking midfielder
20-Dec-94 ( 30 )
1.69 m
20-Dec-94 ( 30 )
1.69 m
2017-06 | ||||||||||
26 | 26-Jun-17 | M.30 | 0-0 | Belgrano | 48 | CM | ||||
22 | 22-Jun-17 | Primera | M.29 | 2:0 | Lanús | bench | ||||
16 | 16-Jun-17 | M.28 | 1-0 | Unión | 58 | CM | ||||
04 | 04-Jun-17 | Primera | M.27 | 3:1 | Olimpo | bench | ||||
2017-05 | ||||||||||
27 | 27-May-17 | Primera | M.26 | 1:1 | Boca | bench | ||||
20 | 20-May-17 | Primera | M.25 | 2:1 | Indepte | bench | ||||
13 | 13-May-17 | Primera | M.24 | 0:1 | S.Lorenzo | bench | ||||
07 | 07-May-17 | M.23 | 0-3 | Aldosivi | 19 | 71 | ||||
2017-04 | ||||||||||
29 | 29-Apr-17 | M.22 | 0-1 | Newells | 18 | 72 | ||||
23 | 23-Apr-17 | M.21 | 1-1 | Estud.LP | 13 | 77 | ||||
14 | 14-Apr-17 | M.20 | 1-2 | ArsenalS | 46 | RM | ||||
08 | 08-Apr-17 | M.19 | 1-1 | At.Rafaela | RM | |||||
02 | 02-Apr-17 | M.18 | 0-0 | Patronato | 82 | RM | ||||
2017-03 | ||||||||||
27 | 27-Mar-17 | M.17 | 1-1 | Vélez | RM | |||||
18 | 18-Mar-17 | M.16 | 2-0 | DefyJus | 87 | RM | ||||
11 | 11-Mar-17 | M.15 | 0-1 | S.M.SJ | 92 | RM | ||||
19-Dec-16 Coach Azconzábal | ||||||||||
2016-12 | ||||||||||
16 | 16-Dec-16 | M.14 | 1-0 | Tall.Cba | CM | |||||
11 | 11-Dec-16 | M.13 | 1-0 | Banfield | CM | |||||
05-Dec-16 Coach Apuzzo | ||||||||||
03 | 03-Dec-16 | Primera | M.12 | 1:3 | Colón | bench | ||||
2016-11 | ||||||||||
27 | 27-Nov-16 | Primera | M.11 | 1:0 | River | bench | ||||
19 | 19-Nov-16 | Primera | M.10 | 1:1 | Racing | bench | ||||
06 | 06-Nov-16 | M.9 | 2-0 | S.Lorenzo | CM | |||||
2016-10 | ||||||||||
29 | 29-Oct-16 | M.8 | 1-1 | R.Central | CM | |||||
23 | 23-Oct-16 | Primera | M.7 | 1:0 | Gsia.LP | absent | ||||
15 | 15-Oct-16 | M.6 | 1-2 | Temperley | 57 | CM | ||||
03 | 03-Oct-16 | M.5 | 0-2 | Atl.Tuc | RM | |||||
01-Oct-16 Coach Caruso | ||||||||||
2016-09 | ||||||||||
24 | 24-Sep-16 | M.4 | 0-0 | Sarmiento | CM | |||||
19 | 19-Sep-16 | Primera | M.3 | 1:1 | Tigre | absent | ||||
09 | 09-Sep-16 | M.2 | 1-1 | Quilmes | 46 | CM | ||||
2016-08 | ||||||||||
26 | 26-Aug-16 | M.1 | 1-0 | GodoyCruz | 75 | CM | ||||
17-Aug-15 Coach Domínguez, E |