Player performance
Matty Daly (Daly) is a midfielder ( attacking midfielder ) player born 10-Mar-01 in England. In the last 30 days Daly played 349 minutes in 4 games of 6 in this period, all of them in starting lineup. Received no cards and did not score goals. Daly received an average punctuation of 3.5 stars during this period, having successfully completed 76 out of 96 (79%) passes..
.
o
o
o
o
o
o
o
o
o
o
o
.
.
o
o
.
.
o
X
Daly list of appearances, cards and goals FA Cup 2020/2021 jersey #34
Liga | X
Duka
2012-10 | ||||||||||
28 | 28-Oct-12 | MLS | J.33 | 2:1 | Toronto | Banco de suplentes | ||||
20 | 20-Oct-12 | J.32 | 3-2 | DCUnited | 26 | 64 | ||||
07 | 07-Oct-12 | J.31 | 1-1 | SprtngKC | 6 | 84 | ||||
2012-09 | ||||||||||
29 | 29-Sep-12 | MLS | J.30 | 3:2 | Philly | ausente | ||||
28/29 Sep-12 lesion r pantorrilla contusion | ||||||||||
22 | 22-Sep-12 | MLS | J.29 | 2:1 | Chicago | ausente | ||||
19 | 19-Sep-12 | J.29 | 1-0 | ChivasUSA | 57 | MD | ||||
15 | 15-Sep-12 | J.28 | 3-1 | NYRedBul | 65 | MD | ||||
05 | 05-Sep-12 | J.28 | 2-0 | NEngland | 75 | MI | ||||
01 | 01-Sep-12 | J.27 | 2-1 | Montréal | 63 | MI | ||||
2012-08 | ||||||||||
29 | 29-Ago-12 | J.27 | 1-2 | Philly | 66 | MI | ||||
25 | 25-Ago-12 | J.26 | 4-3 | NEngland | MD | |||||
22 | 22-Ago-12 | MLS | J.26 | 2:1 | Toronto | Banco de suplentes | ||||
19 | 19-Ago-12 | J.25 | 2-2 | Houston | 75 | MI | ||||
15 | 15-Ago-12 | J.25 | 1-1 | LAGalaxy | 74 | MI | ||||
04 | 04-Ago-12 | J.23 | 1-0 | DCUnited | 84 | MI | ||||
2012-07 | ||||||||||
28 | 28-Jul-12 | J.22 | 1-2 | SprtngKC | 84 | MI | ||||
21 | 21-Jul-12 | J.21 | 1-0 | DCUnited | 74 | MI | ||||
14 | 14-Jul-12 | J.19 | 0-2 | SprtngKC | 28 | 62 | ||||
08 | 08-Jul-12 | J.18 | 2-1 | Montréal | 8 | 82 | ||||
2012-06 | ||||||||||
30 | 30-Jun-12 | MLS | J.16 | 2:0 | SaltLake | ausente | ||||
23 | 23-Jun-12 | MLS | J.15 | 2:1 | Chicago | ausente | ||||
16 | 16-Jun-12 | MLS | J.13 | 0:0 | NEngland | ausente | ||||
07/30 Jun-12 lesion l torcedura tendon | ||||||||||
2012-05 | ||||||||||
26 | 26-May-12 | J.12 | 2-1 | Chicago | 66 | MD | ||||
23 | 23-May-12 | J.12 | 0-2 | Seattle | 57 | MI | ||||
19 | 19-May-12 | J.11 | 1-1 | SanJose | 30 | 60 | ||||
12 | 12-May-12 | MLS | J.10 | 2:1 | FCDallas | ausente | ||||
05 | 05-May-12 | MLS | J.9 | 0:0 | Portland | ausente | ||||
2012-04 | ||||||||||
28 | 28-Abr-12 | MLS | J.8 | 0:1 | Whitecaps | ausente | ||||
21 | 21-Abr-12 | MLS | J.7 | 2:2 | Houston | ausente | ||||
14 | 14-Abr-12 | MLS | J.6 | 1:0 | Philly | ausente | ||||
08-Abr/18-May -2012 lesion l torcedura tendon | ||||||||||
07 | 07-Abr-12 | J.5 | 1-4 | NYRedBul | 33 | 57 | ||||
2012-03 | ||||||||||
31 | 31-Mar-12 | MLS | J.4 | 0:1 | Toronto | ausente | ||||
24 | 24-Mar-12 | MLS | J.3 | 2:0 | Montréal | ausente | ||||
11-Mar/06-Abr -2012 lesion l torcedura tendon | ||||||||||
10 | 10-Mar-12 | J.1 | 2-0 | Colorado | 12 | MI | ||||
22-Dic-08 Entrenador Warzycha |