List of Carter-Vickers Injuries
Total days out
![]() | 22-Oct-24 | 24-Oct-24 | 2 | Toe Injury |
![]() | 30-Sep-24 | 02-Oct-24 | 2 | Toe Injury |
![]() | 12-Dec-23 | 14-Dec-23 | 2 | Injury |
![]() | 18-Sep-23 | 03-Oct-23 | 15 | Muscle Injury |
![]() | 01-Nov-22 | 03-Nov-22 | 2 | Injury |
![]() | 04-Oct-22 | 06-Oct-22 | 2 | Injury |
![]() | 19-Aug-21 | 30-Aug-21 | 11 | Ankle Injury |
![]() | 01-Aug-19 | 31-Dec-19 | 152 | Knock |
![]() | 01-Aug-18 | 31-Dec-18 | 152 | Groin Injury |
![]() | 29-May-17 | 01-Jun-17 | 3 | U-20 WC card suspension |
![Club unavailability](/pics/unavailable.gif)
![Nat Team unavailability](/pics/unavailable2.gif)
![note:](/pics/note.gif)