Contini
Matteo Contini 
© FL Querol
centre back
left back
left back
16-Apr-80 ( 45 ) | |
1.84 m |

| |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
2016-05 | |||||||||||||||||||||||||||||
J1-League | 1-0 | Fukuoka | ![]() | ||||||||||||||||||||||||||
2016-04 | |||||||||||||||||||||||||||||
J1-League | 0-1 | Omiya | FW | ||||||||||||||||||||||||||
J1-League | 0-3 | Kashima | ![]() | FW | |||||||||||||||||||||||||
2016-03 | |||||||||||||||||||||||||||||
J1-League | 4-4 | Kawasaki | ![]() | FW | |||||||||||||||||||||||||
2016-02 | |||||||||||||||||||||||||||||
J1-League | 1-2 | Niigata | ![]() | ||||||||||||||||||||||||||
2015-11 | |||||||||||||||||||||||||||||
J1-League | 0-2 | Niigata | ![]() | ||||||||||||||||||||||||||
2015-10 | |||||||||||||||||||||||||||||
J1-League | 1-2 | FCTokyo | ![]() | FW | |||||||||||||||||||||||||
J1-League | 0-1 | Yamagata | ![]() | ||||||||||||||||||||||||||
2015-09 | |||||||||||||||||||||||||||||
J1-League | 1-1 | YokohamaM | ![]() ![]() | FW | |||||||||||||||||||||||||
J1-League | 1-1 | Sendai | ![]() | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
2014-12 | |||||||||||||||||||||||||||||
J1-League | 0-0 | Shimizu | ![]() | FW | |||||||||||||||||||||||||
2014-11 | |||||||||||||||||||||||||||||
J1-League | 0-0 | FCTokyo | ![]() | ||||||||||||||||||||||||||
2014-10 | |||||||||||||||||||||||||||||
J1-League | 0-0 | Urawa | ![]() ![]() | FW | |||||||||||||||||||||||||
J1-League | 0-0 | Niigata | ![]() | FW | |||||||||||||||||||||||||
J1-League | 0-1 | Omiya | ![]() | ||||||||||||||||||||||||||
2014-09 | |||||||||||||||||||||||||||||
J1-League | 0-0 | YokohamaM | ![]() | ||||||||||||||||||||||||||
. . . |