
Gogoua
2024-09 | |||||||||
22 | 22-Sep-24 | RPL | M.9 | 0-0 | Orenburg | 24 | ![]() | CB | |
2024-08 | |||||||||
09 | 09-Aug-24 | RPL | M.4 | 1-0 | NNovgorod | 63 | ![]() | CB3 | |
03 | 03-Aug-24 | RPL | M.3 | 2-3 | Rubin | ![]() | CB3 | ||
2023-12 | |||||||||
05 | 05-Dec-23 | ACL | M.6 | 1-1 | Al-Nassr | ![]() | CB3 | ||
2023-11 | |||||||||
27 | 27-Nov-23 | ACL | M.5 | 2-0 | Al-Duhail | 86 | ![]() | CB3 | |
2023-10 | |||||||||
02 | 02-Oct-23 | ACL | M.2 | 3-1 | Al-Nassr | 15 | ![]() | CB3 | |
2023-09 | |||||||||
19 | 19-Sep-23 | ACL | M.1 | 0-0 | Al-Duhail | ![]() | ![]() | CB3 | |
2021-05 | |||||||||
16 | 16-May-21 | RPL | M.30 | 1-1 | Rubin | ![]() | ![]() | CB | |
07 | 07-May-21 | RPL | M.29 | 2-1 | Sochi | ![]() | CB | ||
01 | 01-May-21 | RPL | M.28 | 1-0 | Akhmat | ![]() | ![]() ![]() | CB | |
2021-04 | |||||||||
17 | 17-Apr-21 | RPL | M.26 | 0-3 | DynamoM | ![]() | CB | ||
12 | 12-Apr-21 | RPL | M.25 | 2-0 | CSKA | ![]() | CB | ||
03 | 03-Apr-21 | RPL | M.24 | 0-2 | Lokomotiv | ![]() | ![]() | CB | |
20-Mar-21 ![]() ![]() | |||||||||
2021-03 | |||||||||
17 | 17-Mar-21 | RPL | M.23 | 0-4 | Rostov | ![]() | ![]() ![]() | CB | |
06 | 06-Mar-21 | RPL | M.21 | 0-0 | Khimki | ![]() | ![]() | CB | |
2020-12 | |||||||||
16 | 16-Dec-20 | RPL | M.19 | 1-0 | Arsenal | ![]() | CB | ||
. . . |