Adrián
Adrian Lopez Alvarez Adrián, López
striker
either side wing
08-Jan-88 ( 37 )
1.80 m
either side wing
08-Jan-88 ( 37 )
1.80 m
2024-02 | |||||||||
21 | 21-Feb-24 | ACL | M.8 | 1-2 | Ulsan | ![]() | FW | ||
15 | 15-Feb-24 | ACL | M.7 | 3-0 | Ulsan | 35 | ![]() ![]() | ||
2023-12 | |||||||||
12 | 12-Dec-23 | ACL | M.6 | 2-3 | Buriram | 59 | ![]() ![]() ![]() ![]() ![]() | FW | |
2023-11 | |||||||||
29 | 29-Nov-23 | ACL | M.5 | 3-3 | MelbCity | 63 | ![]() | CM | |
08 | 08-Nov-23 | ACL | M.4 | 4-1 | Zhejiang | 65 | ![]() ![]() | FW | |
2023-10 | |||||||||
25 | 25-Oct-23 | ACL | M.3 | 2-0 | Zhejiang | 60 | ![]() | FW | |
04 | 04-Oct-23 | ACL | M.2 | 1-0 | Buriram | 58 | ![]() | FW | |
2023-09 | |||||||||
20 | 20-Sep-23 | ACL | M.1 | 0-0 | MelbCity | 32 | ![]() | ||
2023-02 | |||||||||
11 | 11-Feb-23 | J-Supercup | 2-1 | YokohamaM | ![]() | ![]() | FW | ||
2022-11 | |||||||||
05 | 05-Nov-22 | J1-League | M.34 | 0-0 | Iwata | 33 | ![]() | ||
2022-10 | |||||||||
08 | 08-Oct-22 | J1-League | M.32 | 1-1 | Nagoya | 2 | ![]() | ||
2022-09 | |||||||||
18 | 18-Sep-22 | J1-League | M.30 | 2-0 | FCTokyo | 46 | ![]() | FW | |
14 | 14-Sep-22 | J1-League | M.26 | 1-2 | YokohamaM | 29 | ![]() | ||
10 | 10-Sep-22 | J1-League | M.29 | 1-1 | Kashima | 5 | ![]() | ||
03 | 03-Sep-22 | J1-League | M.28 | 2-0 | Kobe | 7 | ![]() | ||
2022-08 | |||||||||
06 | 06-Aug-22 | J1-League | M.24 | 1-2 | Kashiwa | 19 | ![]() | ||
. . . |