Cardozo
Neri Raul Cardozo Alitas
Cardozo, N
left midfielder
box to box midfielder
08-Aug-86 ( 38 )
1.71 m
box to box midfielder
08-Aug-86 ( 38 )
1.71 m
2021-09 | |||||||||
18 | 18-Sep-21 | Nat.League | J.7 | 1-0 | Dagenham | 10 | ![]() | ||
11 | 11-Sep-21 | Nat.League | J.5 | 1-0 | Woking | 5 | ![]() ![]() ![]() | ||
2021-08 | |||||||||
28 | 28-Ago-21 | Nat.League | J.2 | 0-2 | Eastleigh | ![]() | VC | ||
21 | 21-Ago-21 | Nat.League | J.1 | 2-2 | Solihull | ![]() | ![]() | VC | |
2020-01 | |||||||||
14 | 14-Ene-20 | League Two | J.18 | 0-0 | Stevenage | 56 | ![]() ![]() | VC | |
11 | 11-Ene-20 | League Two | J.27 | 1-1 | Macclesfd | 82 | ![]() | VC | |
04 | 04-Ene-20 | League Two | J.26 | 3-0 | Cheltnham | 73 | ![]() | VC | |
01 | 01-Ene-20 | League Two | J.25 | 0-2 | Scunthorp | 65 | ![]() | VC | |
2019-12 | |||||||||
14 | 14-Dic-19 | League Two | J.21 | 2-0 | Swindon | 65 | ![]() | VC | |
07 | 07-Dic-19 | League Two | J.20 | 1-1 | LOrient | ![]() | VC | ||
2018-12 | |||||||||
29 | 29-Dic-18 | Championship | J.25 | 1-1 | WestBrom | 15 | ![]() ![]() | ||
22-Dic-18 ![]() ![]() | |||||||||
2018-08 | |||||||||
28 | 28-Ago-18 | League Cup | J.2 | 0-2 | Wolves | 86 | ![]() | MD | |
2018-04 | |||||||||
10 | 10-Abr-18 | Championship | J.42 | 4-2 | QPR | ![]() | MI | ||
02 | 02-Abr-18 | Championship | J.40 | 1-3 | Sunderland | 7 | ![]() | ||
2018-03 | |||||||||
10 | 10-Mar-18 | Championship | J.37 | 1-1 | Bolton | 1 | ![]() | ||
06 | 06-Mar-18 | Championship | J.36 | 1-2 | Ipswich | ![]() | ![]() | VC | |
. . . |