Quintero
Jesus Alejandro Quintero Perez Quintero, Jesús (1994)

box to box midfielder
right midfielder
21-Apr-94 ( 30 )
1.72 m
right midfielder
21-Apr-94 ( 30 )
1.72 m
Trayectoria
2009 /- | ![]() | Raanana |
2009 /- | ![]() | Raanana |
2010-03 | |||||||||
27 | 27-Mar-10 | Ligat HaAl | J.28 | 1-0 | RamatGan | 17 | ![]() ![]() | ||
20 | 20-Mar-10 | Ligat HaAl | J.27 | 1-3 | Beitar | 19 | ![]() | ||
13 | 13-Mar-10 | Ligat HaAl | J.26 | 0-1 | HapAcre | 18 | ![]() | ||
06 | 06-Mar-10 | Ligat HaAl | J.25 | 3-1 | HHaifa | ![]() | ![]() | DL | |
2010-02 | |||||||||
13 | 13-Feb-10 | Ligat HaAl | J.22 | 0-1 | Sakhnin | ![]() | MD | ||
06 | 06-Feb-10 | Ligat HaAl | J.21 | 2-0 | MTelAviv | ![]() | MD | ||
2010-01 | |||||||||
23 | 23-Ene-10 | Ligat HaAl | J.19 | 0-0 | Ashdod | 23 | ![]() | ||
16 | 16-Ene-10 | Ligat HaAl | J.18 | 1-1 | Netanya | 65 | ![]() | MD | |
09 | 09-Ene-10 | Ligat HaAl | J.17 | 3-0 | MHaifa | 6 | ![]() | ||
2009-12 | |||||||||
26 | 26-Dic-09 | Ligat HaAl | J.15 | 3-1 | MPetah-T | 9 | ![]() | ||
21 | 21-Dic-09 | Ligat HaAl | J.14 | 5-0 | HTelAviv | 25 | ![]() | ||
12 | 12-Dic-09 | Ligat HaAl | J.13 | 0-1 | RamatGan | 46 | ![]() | MD | |
05 | 05-Dic-09 | Ligat HaAl | J.12 | 3-1 | Beitar | 80 | ![]() | MD | |
2009-11 | |||||||||
29 | 29-Nov-09 | Ligat HaAl | J.11 | 1-1 | HapAcre | 46 | ![]() | MD | |
22 | 22-Nov-09 | Ligat HaAl | J.10 | 2-1 | HHaifa | 68 | ![]() | MD | |
07 | 07-Nov-09 | Ligat HaAl | J.9 | 2-1 | Yehuda | 67 | ![]() ![]() | MD | |
. . . |