skills
GK | 63 |
Shot Power | 47 |
Free Kick | 14 |
Penalties | 25 |
Team Work | 50 |
GK | 63 |
Shot Power | 47 |
Free Kick | 14 |
Penalties | 25 |
Team Work | 50 |
2022-03 | |||||||||
26 | 26-Mar-22 | FNL | J.29 | 2-1 | Fakel | 16 | ![]() | ||
19 | 19-Mar-22 | FNL | J.28 | 1-2 | Baltika | 1 | ![]() | ||
12 | 12-Mar-22 | FNL | J.27 | 2-1 | MetallLp | 1 | ![]() | ||
03 | 03-Mar-22 | Russian Cup | J.4 | 0-4 | Lokomotiv | 31 | ![]() ![]() ![]() | ||
01-Ene-22 ![]() ![]() | |||||||||
2021-11 | |||||||||
27 | 27-Nov-21 | FNL | J.25 | 3-1 | SKA | 65 | ![]() ![]() | MI | |
21 | 21-Nov-21 | FNL | J.24 | 0-0 | Dolgopa | 15 | ![]() | ||
17 | 17-Nov-21 | FNL | J.23 | 3-0 | Textil | 82 | ![]() ![]() ![]() | MI | |
06 | 06-Nov-21 | FNL | J.21 | 2-1 | Spartak-2 | ![]() | ![]() ![]() | MI | |
2021-10 | |||||||||
31 | 31-Oct-21 | FNL | J.20 | 2-1 | Kuban | ![]() | ![]() ![]() | MD | |
27 | 27-Oct-21 | Russian Cup | J.3 | 1-0 | KSSamara | 17 | ![]() | ||
23 | 23-Oct-21 | FNL | J.19 | 2-1 | TorpedoM | ![]() | ![]() | MI | |
17 | 17-Oct-21 | FNL | J.18 | 2-0 | Krasdar-2 | ![]() | ![]() ![]() | MD | |
13 | 13-Oct-21 | FNL | J.17 | 1-1 | KamAZ | 79 | ![]() ![]() | MI | |
09 | 09-Oct-21 | FNL | J.16 | 1-1 | Rotor | 73 | ![]() | MI | |
03 | 03-Oct-21 | FNL | J.15 | 2-3 | Neftekhim | 77 | ![]() ![]() ![]() ![]() ![]() | MI | |
2021-09 | |||||||||
19 | 19-Sep-21 | FNL | J.12 | 2-3 | Tom | 73 | ![]() | MD | |
. . . |