
Arbitro
Miller
Nigel Miller
05-Mar-60 (65)
Co Durham
Referee: 1989
Co Durham
Referee: 1989

Nigel Miller | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
14-Mag-17 | 14Mag17 | League Two Play-offs - M.47 | Blackpool | 3-2 | Luton Town | - | 2 ![]() | - | 1 | 3882 | |
3-2 | |||||||||||
06-Mag-17 | 06Mag17 | League Two League - M.46 | Newport | 2-1 | Notts Co | 21 | 2 ![]() | - | 1 | 7326 | |
2-1 | |||||||||||
22-Apr-17 | 22Apr17 | League One League - M.45 | Bury | 3-0 | Northmptn | - | 1 ![]() | - | - | 5190 | |
3-0 | |||||||||||
17-Apr-17 | 17Apr17 | League One League - M.44 | Rochdale | 2-0 | Coventry | - | 2 ![]() | - | - | 3202 | |
2-0 | |||||||||||
14-Apr-17 | 14Apr17 | League One League - M.43 | Shrewsbry | 1-1 | Walsall | - | 1 ![]() | - | - | 6801 | |
1-1 | |||||||||||
08-Apr-17 | 08Apr17 | League One League - M.42 | Oldham | 2-0 | Fleetwood | - | 3 ![]() | - | - | 3933 | |
2-0 | |||||||||||
01-Apr-17 | 01Apr17 | League One League - M.41 | Millwall | 3-1 | Scunthorp | - | 3 ![]() | - | 1 | 9789 | |
3-1 | |||||||||||
25-Mar-17 | 25Mar17 | League Two League - M.39 | Carlisle | 0-2 | Crewe | - | 2 ![]() | 1 ![]() | - | 4695 | |
0-2 | |||||||||||
18-Mar-17 | 18Mar17 | League Two League - M.38 | Yeovil | 1-1 | Accringtn | - | 2 ![]() | 1 ![]() | - | 2991 | |
1-1 | |||||||||||
14-Mar-17 | 14Mar17 | League Two League - M.37 | Doncaster | 3-1 | Notts Co | - | 4 ![]() | - | - | 5760 | |
3-1 | |||||||||||
11-Mar-17 | 11Mar17 | League One League - M.37 | Wimbledon | 0-1 | Northmptn | - | 2 ![]() | - | 1 | 4512 | |
0-1 | |||||||||||
04-Mar-17 | 04Mar17 | League One League - M.36 | Southend | 1-1 | Port Vale | - | 4 ![]() | - | - | 7545 | |
1-1 | |||||||||||
01-Mar-17 | 01Mar17 | EFL Trophy Semi-finals - M.7 | Luton Town | 2-3 | Oxford U | - | 3 ![]() | - | - | 6901 | |
2-3 | |||||||||||
25-Feb-17 | 25Feb17 | League Two League - M.33 | L Orient | 0-1 | Cheltnham | - | 2 ![]() | - | 1 | 4747 | |
0-1 | |||||||||||
11-Feb-17 | 11Feb17 | League Two League - M.30 | Morecambe | 2-0 | Cambridge | - | 3 ![]() | - | - | 2162 | |
2-0 | |||||||||||
07-Feb-17 | 07Feb17 | League Two League - M.25 | Blackpool | 0-0 | Crawley | - | - | - | 1 | 2080 | |
0-0 | |||||||||||
. . . |
Comments |
176.249.179.70 - 05-Apr-15 12:04 Carlisle - Portsmth Excellent performance. Hardly noticed him. Allowed physical challenges, added on extra time for the away teams time wasting antics and hardly noticed he was there. |
82.132.138.157 - 03-Gen-12 10:12 Notts Co - Huddersfd dispicable referee!! gave every desision to the home side, ignored incidents that happening infront of him when it was a foul on the visiting side, and much more! how can the FA allow a referee to be so discraceful and get way with it its discusting and unfair, miller should be sacked!! |
109.152.82.182 - 10-Set-11 22:08 Bradford - Bristol R watch a video of bradford vs brfc game - very flawed decisions, one sided and biased towards home side- re-assessment and further training may be beneficial..... |
86.31.243.2 - 24-Set-10 10:28 This was the worst display I have ever seen by a referee and i have been watching football for 45 years. How nobody was not seriously injury I do not know as he lost complete control of the game.If someone from the FA watches his performance then he should be banned. I will not go to another game where he is the ref. he was allowing tackles from both sides that were basically physical attacks!! |
80.6.19.244 - 22-Set-10 15:22 Peterboro - Swansea ![]() |
90.206.99.42 - 22-Set-10 12:57 This was an unbelieved display from this man - somebody from the fa should watch a tape of the game and take some action |
84.45.148.242 - 22-Set-10 10:13 he obviosly has some grudge against Posh. Even 2 Swansea fans I know said he was all for them. |
80.6.204.127 - 21-Set-10 20:52 Peterboro - Swansea Just 1 question for Mr Miller, why is he so anti Peterborough United, he was so out of order against Swansea tonight, as he was when Posh Played Derby |