
Arbitro
Gomes, V
Victor Miguel de Freitas Gomes

Rob Harris | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
05-May-01 | 05May01 | EPL M.37 | Chelsea | 2-1 | Everton | - | 2 ![]() | - | - | 35196 | |
2-1 | |||||||||||
16-Abr-01 | 16Abr01 | EPL M.34 | Middlsbro | 1-2 | Ipswich | - | 2 ![]() | - | - | 34294 | |
1-2 | |||||||||||
07-Abr-01 | 07Abr01 | EPL M.32 | A.Villa | 2-2 | West Ham | - | 3 ![]() | - | - | 31432 | |
2-2 | |||||||||||
03-Mar-01 | 03Mar01 | EPL M.29 | Derby | 2-1 | Tottenham | - | 5 ![]() | - | 1 | 29410 | |
2-1 | |||||||||||
24-Feb-01 | 24Feb01 | EPL M.28 | Newcastle | 0-1 | Man.City | - | 1 ![]() | - | - | 51981 | |
0-1 | |||||||||||
10-Feb-01 | 10Feb01 | EPL M.27 | Arsenal | 1-0 | Ipswich | - | 3 ![]() | - | - | 38011 | |
1-0 | |||||||||||
31-Ene-01 | 31Ene01 | EPL M.25 | Leeds | 1-0 | Coventry | - | 9 ![]() | - | - | 36555 | |
1-0 | |||||||||||
23-Dic-00 | 23Dic00 | EPL M.19 | Derby | 2-0 | Newcastle | - | 3 ![]() | - | - | 29978 | |
2-0 | |||||||||||
25-Nov-00 | 25Nov00 | EPL M.15 | Tottenham | 3-0 | Leicester | - | 4 ![]() | 1 ![]() | - | 35636 | |
3-0 | |||||||||||
11-Nov-00 | 11Nov00 | EPL M.13 | Bradford | 0-1 | Everton | - | 3 ![]() | - | - | 17276 | |
0-1 | |||||||||||
14-Oct-00 | 14Oct00 | EPL M.9 | Arsenal | 1-0 | A.Villa | - | 5 ![]() | 1 ![]() | - | 38042 | |
1-0 | |||||||||||
05-Sep-00 | 05Sep00 | EPL M.4 | Man.Utd | 6-0 | Bradford | - | 1 ![]() | - | - | 66447 | |
6-0 | |||||||||||
19-Ago-00 | 19Ago00 | EPL M.1 | Charlton | 4-0 | Man.City | - | 4 ![]() | - | 1 | 20043 | |
4-0 | |||||||||||
14-May-00 | 14May00 | EPL M.38 | Everton | 0-2 | Middlsbro | - | 6 ![]() | - | - | 34663 | |
0-2 | |||||||||||
30-Abr-00 | 30Abr00 | EPL M.36 | Sheff.Wed | 0-3 | Leeds | - | 1 ![]() | - | - | 23416 | |
0-3 | |||||||||||
23-Abr-00 | 23Abr00 | EPL M.34 | Watford | 2-3 | Arsenal | - | 5 ![]() | - | - | 19670 | |
2-3 | |||||||||||
. . . |