

presenze, cartellini e gol
Gary Parsons | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
19-Ott-24 | 19Ott24 | NL.South League - M.12 | Westn-s-M | 0-0 | Bor.Wood | - | - | - | - | 1258 | |
0-0 | |||||||||||
12-Ott-24 | 12Ott24 | FA Cup 4th Qualifying Round - M.1 | Horsham | 1-0 | Gorleston | - | - | - | - | 1328 | |
1-0 | |||||||||||
21-Set-24 | 21Set24 | NL.South League - M.9 | Eastbourn | 1-1 | Slough | - | - | - | - | 1025 | |
1-1 | |||||||||||
06-Set-24 | 06Set24 | PDL U21 League - M.5 | Bournemth | 4-3 | Barnsley | - | - | - | - | ? | |
4-3 | |||||||||||
03-Set-24 | 03Set24 | NL.South League - M.7 | Maidstone | 1-5 | Chelmsfrd | - | - | - | - | 1938 | |
1-5 | |||||||||||
24-Ago-24 | 24Ago24 | NL.South League - M.4 | Truro | 3-1 | Enfield T | - | - | - | - | 1508 | |
3-1 | |||||||||||
17-Ago-24 | 17Ago24 | NL.South League - M.2 | Weymouth | 0-2 | Hemel Hmp | - | - | - | - | 1030 | |
0-2 | |||||||||||
14-Ago-24 | 14Ago24 | PDL U21 League - M.1 | Cardiff | 0-1 | Sheff.Wed | - | - | - | - | ? | |
0-1 | |||||||||||
10-Ago-24 | 10Ago24 | NL.South League - M.1 | Chippenhm | 1-2 | Farnboro | 18 | - | - | - | 633 | |
1-2 | |||||||||||
04-Mag-24 | 04Mag24 | PL2 Round of 16 - M.21 | Reading | 2-0 | Middlsbro | - | 6 ![]() | 1 ![]() | - | 841 | |
2-0 | |||||||||||
29-Apr-24 | 29Apr24 | PL2 League - M.20 | West Brom | 4-2 | Leeds | - | 4 ![]() | - | - | ? | |
4-2 | |||||||||||
26-Apr-24 | 26Apr24 | PL2 League - M.20 | Fulham | 0-2 | Tottenham | - | 5 ![]() | - | - | 176 | |
0-2 | |||||||||||
13-Apr-24 | 13Apr24 | Nat.League League - M.45 | Ebbsfleet | 0-2 | Altrinchm | 19 | 2 ![]() | - | 1 | 1915 | |
0-2 | |||||||||||
08-Apr-24 | 08Apr24 | PL2 League - M.18 | C Palace | 0-0 | Everton | - | 8 ![]() | - | - | 263 | |
0-0 | |||||||||||
01-Apr-24 | 01Apr24 | Nat.League League - M.43 | Eastleigh | 2-3 | Maidenhd | 27 | 6 ![]() | - | - | ? | |
2-3 | |||||||||||
20-Mar-24 | 20Mar24 | NL.South League - M.35 | Taunton | 1-2 | Chippenhm | - | - | - | - | 669 | |
1-2 | |||||||||||
. . . |