
Arbitro
Eriksson, P
Patrik Eriksson

Simon Bennett | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
07-Nov-15 | 07Nov15 | FA Cup First Round - M.1 | Sheff.Utd | 3-0 | Worcester | - | 1 ![]() | - | 1 | 11108 | |
3-0 | |||||||||||
09-Nov-14 | 09Nov14 | FA Cup First Round - M.1 | Wrexham | 3-0 | Woking | - | 4 ![]() | - | 1 | 2253 | |
3-0 | |||||||||||
07-Ott-14 | 07Ott14 | Conf.Nat League - M.15 | Halifax | 2-2 | Wrexham | - | - | - | - | ? | |
2-2 | |||||||||||
04-Ott-14 | 04Ott14 | Conf.Nat League - M.14 | Nuneaton | 2-1 | Lincoln C | - | - | - | - | ? | |
2-1 | |||||||||||
27-Set-14 | 27Set14 | Conf.Nat League - M.12 | Telford | 4-3 | Torquay | - | - | - | - | ? | |
4-3 | |||||||||||
16-Set-14 | 16Set14 | Conf.Nat League - M.10 | Macclesfd | 1-1 | Gateshead | - | - | - | - | ? | |
1-1 | |||||||||||
23-Ago-14 | 23Ago14 | Conf.Nat League - M.4 | Alfreton | 2-3 | Wrexham | - | 5 ![]() | 1 ![]() | - | 916 | |
2-3 | |||||||||||
12-Ago-14 | 12Ago14 | Conf.Nat League - M.2 | Halifax | 3-1 | Southport | - | 3 ![]() | - | - | 1463 | |
3-1 | |||||||||||
09-Ago-14 | 09Ago14 | Conf.Nat League - M.1 | Bristol R | 0-0 | Grimsby | - | 1 ![]() | - | - | 7019 | |
0-0 | |||||||||||
09-Nov-13 | 09Nov13 | FA Cup First Round - M.1 | Salisbury | 4-2 | Dartford | - | - | - | - | 1313 | |
4-2 | |||||||||||
17-Ago-13 | 17Ago13 | Conf.Nat League - M.3 | Nuneaton | 3-1 | Southport | - | 2 ![]() | - | - | 919 | |
3-1 | |||||||||||
02-Mag-12 | 02Mag12 | Conf.North Play-offs - M.43 | Nuneaton | 1-1 | Guiseley | - | 2 ![]() | - | - | 1476 | |
1-1 | |||||||||||
29-Ago-11 | 29Ago11 | Conf.North League - M.6 | Worcester | 1-1 | Nuneaton | - | - | - | - | 947 | |
1-1 | |||||||||||
20-Ago-11 | 20Ago11 | Conf.North League - M.3 | Altrinchm | 3-0 | Histon | - | 2 ![]() | - | - | 686 | |
3-0 |