

presenze, cartellini e gol
Kai Morgan | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
22-Mar-25 | 22Mar25 | NL.South League - M.40 | Eastbourn | 4-0 | Farnboro | - | - | - | - | 1568 | |
4-0 | |||||||||||
11-Mar-25 | 11Mar25 | NL.South League - M.38 | Weymouth | 0-2 | Westn-s-M | - | - | - | - | 594 | |
0-2 | |||||||||||
04-Mar-25 | 04Mar25 | PDL U21 League - M.25 | Charlton | 1-1 | Bristol.C | - | - | - | - | ? | |
1-1 | |||||||||||
22-Feb-25 | 22Feb25 | NL.South League - M.34 | Enfield T | 1-3 | Tonbridge | - | - | - | - | 733 | |
1-3 | |||||||||||
08-Feb-25 | 08Feb25 | NL.South League - M.31 | Hamp Rich | 1-3 | Truro | - | - | - | - | 636 | |
1-3 |