Carsley
Lee Carsley ![](/pics/nopic.jpg)
mediano
28-Feb-74 ( 50 )
1.80 m
![](/pics/band/png/e1.png)
1.80 m
career
2019 /- | ![]() | Baunatal |
2019 /- | ![]() | Baunatal |
2014-06 | ||||||||||
06 | 06-Jun-14 | Nacional B | M.42 | 2:0 | S.M.SJ | absent | ||||
2014-05 | ||||||||||
31 | 31-May-14 | Nacional B | M.41 | 1:1 | Gsia.Jujuy | absent | ||||
25 | 25-May-14 | Nacional B | M.40 | 1:0 | Sp.Belgr | absent | ||||
19 | 19-May-14 | M.39 | 1-0 | Crucero | 68 | ![]() | FW | |||
14 | 14-May-14 | M.38 | 1-0 | AlteBrown | ![]() | FW | ||||
09 | 09-May-14 | M.37 | 3-0 | Unión | ![]() | FW | ||||
03 | 03-May-14 | M.36 | 2-1 | Tall.Cba | ![]() | ![]() | FW | |||
2014-04 | ||||||||||
27 | 27-Apr-14 | M.35 | 1-0 | Sarmiento | 79 | ![]() ![]() | FW | |||
18 | 18-Apr-14 | Nacional B | M.34 | 0:2 | S.Carlos | absent | ||||
13 | 13-Apr-14 | M.33 | 2-1 | Banfield | 71 | ![]() ![]() | FW | |||
04 | 04-Apr-14 | M.32 | 2-0 | Huracán | 80 | ![]() | FW | |||
2014-03 | ||||||||||
29 | 29-Mar-14 | M.31 | 3-0 | IndpRvia | 75 | ![]() ![]() ![]() ![]() ![]() | FW | |||
23 | 23-Mar-14 | M.30 | 0-1 | Atl.Tuc | 35 | ![]() ![]() | ||||
19 | 19-Mar-14 | M.29 | 1-3 | Aldosivi | ![]() | FW | ||||
14 | 14-Mar-14 | M.28 | 1-1 | D.Haig | ![]() | FW | ||||
08 | 08-Mar-14 | M.27 | 1-1 | Brown | 26 | ![]() ![]() | ||||
02 | 02-Mar-14 | M.26 | 2-1 | Patronato | 20 | ![]() | ||||
2014-02 | ||||||||||
26 | 26-Feb-14 | M.25 | 1-1 | Instituto | 23 | ![]() ![]() ![]() | ||||
21 | 21-Feb-14 | M.24 | 2-1 | DefyJus | 24 | ![]() | ||||
14 | 14-Feb-14 | M.23 | 1-1 | Indepte | 24 | ![]() | ||||
09 | 09-Feb-14 | M.22 | 0-0 | Ferro | ![]() | FW | ||||
01-Jan-14 ![]() ![]() | ||||||||||
2013-12 | ||||||||||
06 | 06-Dec-13 | M.21 | 1:1 | B.Unidos | absent | |||||
2013-11 | ||||||||||
29 | 29-Nov-13 | M.20 | 1:0 | Gsia.Jujuy | absent | |||||
22 | 22-Nov-13 | M.19 | 1:2 | B.Unidos | absent | |||||
16 | 16-Nov-13 | M.18 | 6:0 | Crucero | absent | |||||
12 | 12-Nov-13 | M.17 | 0:0 | B.Unidos | absent | |||||
08 | 08-Nov-13 | M.16 | 4:4 | Unión | absent | |||||
03 | 03-Nov-13 | M.15 | 1:1 | B.Unidos | absent | |||||
2013-10 | ||||||||||
29 | 29-Oct-13 | M.14 | 0:1 | Sarmiento | absent | |||||
20 | 20-Oct-13 | M.13 | 3:0 | B.Unidos | absent | |||||
13 | 13-Oct-13 | M.12 | 3:0 | Banfield | absent | |||||
06 | 06-Oct-13 | M.11 | 0:0 | B.Unidos | absent | |||||
2013-09 | ||||||||||
29 | 29-Sep-13 | M.10 | 0:0 | IndpRvia | absent | |||||
22 | 22-Sep-13 | M.9 | 1:1 | B.Unidos | absent | |||||
18 | 18-Sep-13 | M.8 | 2:2 | Aldosivi | absent | |||||
14 | 14-Sep-13 | M.7 | 0:0 | D.Haig | absent | |||||
08 | 08-Sep-13 | M.6 | 2:0 | B.Unidos | absent | |||||
01 | 01-Sep-13 | M.5 | 1:0 | Patronato | absent | |||||
2013-08 | ||||||||||
25 | 25-Aug-13 | M.4 | 1:1 | B.Unidos | absent | |||||
18 | 18-Aug-13 | M.3 | 2:0 | DefyJus | absent | |||||
14 | 14-Aug-13 | M.2 | 0:0 | B.Unidos | absent | |||||
03 | 03-Aug-13 | M.1 | 2:2 | Ferro | absent | |||||
14-Jan/31-Dec -2013 ![]() |