Léo Jabá
Leonardo Rodrigues Lima Leo Jaba
![](/pics/nopic.jpg)
ala
centravanti
02-Ago-98 ( 26 )
1.81 m
centravanti
02-Ago-98 ( 26 )
1.81 m
2021-09 | |||||||||
18 | 18-Set-21 | Nat.League | G.7 | 1-0 | Dagenham | 10 | ![]() | ||
11 | 11-Set-21 | Nat.League | G.5 | 1-0 | Woking | 5 | ![]() ![]() ![]() | ||
2021-08 | |||||||||
28 | 28-Ago-21 | Nat.League | G.2 | 0-2 | Eastleigh | ![]() | CC | ||
21 | 21-Ago-21 | Nat.League | G.1 | 2-2 | Solihull | ![]() | ![]() | CC | |
2020-01 | |||||||||
14 | 14-Gen-20 | League Two | G.18 | 0-0 | Stevenage | 56 | ![]() ![]() | CC | |
11 | 11-Gen-20 | League Two | G.27 | 1-1 | Macclesfd | 82 | ![]() | CC | |
04 | 04-Gen-20 | League Two | G.26 | 3-0 | Cheltnham | 73 | ![]() | CC | |
01 | 01-Gen-20 | League Two | G.25 | 0-2 | Scunthorp | 65 | ![]() | CC | |
2019-12 | |||||||||
14 | 14-Dic-19 | League Two | G.21 | 2-0 | Swindon | 65 | ![]() | CC | |
07 | 07-Dic-19 | League Two | G.20 | 1-1 | LOrient | ![]() | CC | ||
2018-12 | |||||||||
29 | 29-Dic-18 | Championship | G.25 | 1-1 | WestBrom | 15 | ![]() ![]() | ||
22-Dic-18 ![]() ![]() | |||||||||
2018-08 | |||||||||
28 | 28-Ago-18 | League Cup | G.2 | 0-2 | Wolves | 86 | ![]() | CD | |
2018-04 | |||||||||
10 | 10-Apr-18 | Championship | G.42 | 4-2 | QPR | ![]() | CS | ||
02 | 02-Apr-18 | Championship | G.40 | 1-3 | Sunderland | 7 | ![]() | ||
2018-03 | |||||||||
10 | 10-Mar-18 | Championship | G.37 | 1-1 | Bolton | 1 | ![]() | ||
06 | 06-Mar-18 | Championship | G.36 | 1-2 | Ipswich | ![]() | ![]() | CC | |
. . . |