List of Dawson Injuries
Total days out
29-Dec-24 | 14-Jan-25 | 16 | Calf Strain | |
10-Nov-24 | 29-Nov-24 | 19 | Virus | |
19-Apr-24 | 20-May-24 | 31 | Groin Injury | |
29-Mar-24 | 05-Apr-24 | 7 | Groin Injury | |
26-Nov-23 | 28-Nov-23 | 2 | Yellow Cards | |
18-Oct-22 | 29-Oct-22 | 11 | Thigh Injury | |
13-Aug-22 | 04-Sep-22 | 22 | Thigh Injury | |
29-Apr-22 | 04-May-22 | 5 | Domestic Red Card Ban | |
23-Apr-21 | 24-Apr-21 | 1 | Red Card Ban | |
22-Jan-20 | 07-Feb-20 | 16 | Knock | |
23-Nov-19 | 13-Dec-19 | 20 | Head Injury | |
13-Jan-18 | 19-Jan-18 | 6 | Head Injury | |
22-Oct-17 | 26-Dec-17 | 65 | Knee Injury | |
25-Feb-17 | 03-Mar-17 | 6 | Concussion | |
13-Dec-16 | 14-Dec-16 | 1 | Yellow Card Accumulation (1 match) | |
14-Feb-16 | 26-Feb-16 | 12 | Knock | |
07-Feb-16 | 13-Feb-16 | 6 | Ankle Injury | |
22-Mar-15 | 10-Apr-15 | 19 | Red Card Ban (1 match) | |
08-Nov-12 | 31-Dec-12 | 53 | Eye injury |
= Club Unavailable
= National Team Unavailable
= Note / Event