
Ndiaye
2025-03 | |||||||||
22 | 22-Mar-25 | Qualif WC | G.5 | - | Sudan | ![]() | AT | ||
12-Feb/16-Mar -2025 ![]() | |||||||||
2025-02 | |||||||||
12 | 12-Feb-25 | EPL | G.15 | 2-2 | Liverpool | 25 | ![]() | CS | |
08 | 08-Feb-25 | FA Cup | G.6 | 0-2 | Bournemth | ![]() | ![]() | CS | |
01 | 01-Feb-25 | EPL | G.24 | 4-0 | Leicester | ![]() | ![]() | CS | |
2025-01 | |||||||||
25 | 25-Gen-25 | EPL | G.23 | 0-1 | Brighton | 78 | ![]() ![]() ![]() | CS | |
19 | 19-Gen-25 | EPL | G.22 | 3-2 | Tottenham | 81 | ![]() ![]() | CS | |
15 | 15-Gen-25 | EPL | G.21 | 0-1 | A.Villa | ![]() | CS | ||
10-Gen-25 ![]() ![]() | |||||||||
09 | 09-Gen-25 | FA Cup | G.5 | 2-0 | Peterboro | ![]() | ![]() | AT | |
04 | 04-Gen-25 | EPL | G.20 | 1-0 | Bournemth | ![]() | CS | ||
2024-12 | |||||||||
29 | 29-Dic-24 | EPL | G.19 | 0-2 | Not.Forest | ![]() | AT | ||
26/29 Dic-24 ![]() | |||||||||
26 | 26-Dic-24 | EPL | G.18 | 1-1 | Man.City | 81 | ![]() ![]() | AT | |
22 | 22-Dic-24 | EPL | G.17 | 0-0 | Chelsea | ![]() | ![]() | AT | |
14 | 14-Dic-24 | EPL | G.16 | 0-0 | Arsenal | ![]() | AT | ||
04 | 04-Dic-24 | EPL | G.14 | 4-0 | Wolves | ![]() | CD | ||
01 | 01-Dic-24 | EPL | G.13 | 4-0 | Man.Utd | ![]() | CS | ||
2024-11 | |||||||||
23 | 23-Nov-24 | EPL | G.12 | 0-0 | Brentford | ![]() | CS | ||
. . . |